NSSA LOCKS UP THE 2009 CHAMPIONSHIP SCHEDULE!
We're gearing up for the 2009 NSSA Championships!
This Web site is for anyone who is interested in the sport of surfing. We've organized the National Scholastic Surfing Association into categories on the top of the page so you can jump easily into areas of interest. Many areas of the site will be updated on a regular basis. So, make sure to visit us as often as you like.
| Gold Coast Explorer Juniors | ||
| # | Surfer | Points |
| 1 | Kokoro Tomatsuri | 6359 |
| 2 | Conrad Carr | 6270 |
| 3 | Shaun Burns | 5620 |
| 4 | Conner Coffin | 5430 |
| 5 | Shaw Kobayashi | 4292 |
| Click here for full list. | ||
| Southwest Explorer Boys | ||
| # | Surfer | Points |
| 1 | Kanoa Igarashi | 6685 |
| 2 | Jake Halstead | 6375 |
| 3 | Taylor Clark | 5765 |
| 4 | Scott Weinhardt | 4945 |
| 5 | Breyden Taylor | 4880 |
| Click here for full list. | ||
| Southwest Open Mens | ||
| # | Surfer | Points |
| 1 | Christian Saenz | 5840 |
| 2 | Riley Metcalf | 5530 |
| 3 | Vance Smith | 4320 |
| 4 | Dominic DiPietro | 4095 |
| 5 | Parker Coffin | 3970 |
| Click here for full list. | ||
| Southwest Open Juniors | ||
| # | Surfer | Points |
| 1 | Conner Coffin | 5480 |
| 2 | Parker Coffin | 4615 |
| 3 | Jake Halstead | 4248 |
| 4 | Taylor Thorne | 4225 |
| 5 | Jared Thorne | 4215 |
| Click here for full list. | ||
| Southwest Explorer Juniors | ||
| # | Surfer | Points |
| 1 | Shayne Nelson | 5455 |
| 2 | JD Lewis | 4913 |
| 3 | Cooper Jones | 4790 |
| 4 | Dale Timm | 4765 |
| 5 | Dominic DiPietro | 4620 |
| Click here for full list. | ||
| Southwest College Men | ||
| # | Surfer | Points |
| 1 | Hunter Lysaught | 2460 |
| 2 | Marty Weinstein | 2413 |
| 3 | Chris Smith | 1666 |
| 4 | Nick Olsen | 1615 |
| 5 | Sean Murphy | 1550 |
| Click here for full list. | ||
| NSSA members celebrating birthdays this week: | ||
| # | Surfer Name | Birthday |
| 1. | Kiron Jabour | 1/10/2009 |
| 2. | Erika Cook | 1/10/2009 |
| 3. | Amanda Heetland | 1/10/2009 |
| 4. | Sandy Doman | 1/10/2009 |
| 5. | Jonathon Heater | 1/4/2009 |
| 6. | Dane Zaun | 1/4/2009 |
| 7. | Skip McCullough | 1/5/2009 |
| 8. | Hoarai Pou | 1/5/2009 |
| 9. | John Quizon | 1/5/2009 |
| 10. | Tanner Strohmenger | 1/5/2009 |
| 11. | Tina Spadafora | 1/5/2009 |
| 12. | Taylor Hein | 1/5/2009 |
| 13. | Alessandra Koenig | 1/6/2009 |
| 14. | Alisha Gonsalves | 1/6/2009 |
| 15. | Steven McLean | 1/6/2009 |
| 16. | John Massey | 1/6/2009 |
| 17. | Jordan Montgomery | 1/7/2009 |
| 18. | Wyatt Barrabee | 1/7/2009 |
| 19. | Ben Cook | 1/7/2009 |
| 20. | Hunter Johnson | 1/7/2009 |
| 21. | Jordy Ahern | 1/8/2009 |
| 22. | Roy Carvalho | 1/8/2009 |
| 23. | Michael Sylva | 1/8/2009 |
| 24. | Chris Munsterman | 1/8/2009 |
| 25. | Torrey Miethke | 1/8/2009 |
| 26. | Jack Letinsky | 1/9/2009 |
| 27. | Natalie Anzivino | 1/9/2009 |
| 28. | Max Colvin | 1/9/2009 |
The National Scholastic Surfing Association (NSSA) is a nonprofit organization whose mission is to encourage and assist its members in their interest to learn and develop the fundamentals and skills of surfing competition while competing in structured and quality events. The NSSA promotes the qualities of discipline and competitive excellence while supporting the merits of academic achievement to young surfers. The NSSA strives to provide a fun surfing experience for all of its members.
The NSSA is one of the few national youth sports organizations that require its participants to maintain academic standards in order to compete. Since 1978, the NSSA program philosophy has been that athletics and scholastics go hand in hand. More than 80 NSSA events are run nationwide that culminate with the annual National Championships which is regarded as the highest profile youth surfing event in America.
| Age: | 13 | |
| Hometown: | La Jolla, Ca | |
| School: | Muirlands Middle School-7th grade | Sponsors: | Jet Pilot, Dragon, FCS, Gorilla Grip, Pacific Drive Surf Shop. |
| Claim to Fame: | You can say that Skip McCullough received a perfect birthday gift. On Sunday, January 4, just one day shy of his 13th birthday, Skip posted his first ever perfect 10 score on a screaming right tube in his quarterfinal Menehuene heat at the Pacific Beach Explorer. In solid, building 3-5 foot peaks at Crystal Pier, Skip pulled into the hollow cylinder, disappeared for around 4 seconds and then emerged to a cheering crowd before finishing the wave off with a big frontside lip blast. | |
NSSA Late Breaking News |
NSSA Late Breaking News |
NSSA Late Breaking News |
NSSA Late Breaking NewsTHE SAVE TRESTLES CAMPAIGN IS VICTORIOUS!The fight to stop the toll road through the San Onofre State Parks is successful! |
NSSA Late Breaking NewsSOUTHWEST CONFERENCE EXPLORER #5 AT CHURCHThe midseason fires up and so do Shaw Kobayashi and Kanoa Igarashi! |
NSSA Featured Stories2008 NSSA NATIONALS WRAP UP AND RESULTS!Nat Young and Courtney Conlogue take home the National Open Men's and Women's titles and the coveted Governor's Cup at the 30th annual NSSA National Championships |
NSSA Featured Stories2008 NSSA WEST COAST CHAMPIONSHIPS RESULTS!The sun was blazing, the waves were firing and the surfing level soared through the roof. |
NSSA Featured Stories2008 EAST COAST CHAMPIONSHIP RECAP AND RESULTS!Sebastian Inlet shined again for our championships! Like the Florida sun, the competition was blazing as blistering performances were put forth by Michael Dunphy, Evan Geiselman, Jassett Umbel and Cam Richards in their respective divisions. |
NSSA Featured Stories2008 HAWAII REGIONAL CHAMPIONSHIPS GOES OFF AT KEWALOS!Check out the complete results from the 2008 Hawaii Regional Championships. |
NSSA Featured Stories2008 INTERSCHOLASTIC STATE CHAMPIONSHIPS AT CHURCHUC SANTA BARBARA, HUNTINGTON BEACH HIGH SCHOOL AND SHORECLIFFS MIDDLE SCHOOL WIN STATE TITLES. |
NSSA InterviewsINTERVIEW WITH 2008 NATIONAL CHAMPION NAT YOUNGRead the exclusive Q & A with the Open Men's and Governor's Cup Champion! |
NSSA InterviewsINTERVIEW WITH 2008 NATIONAL CHAMPION COURTNEY CONLOGUEExecutive Director Janice Aragon goes one-on-one with the Open Women's National Champion! |
NSSA InterviewsTIMMY REYES INTERVIEW: Timmy speaks about his NSSA days and life on the WQS and the WCT: Check it out!Like most red-blooded American young surfers, Timmy Reyes grew up in the NSSA. Competitiveness was embedded in his DNA. Throughout his NSSA years, he had a burning desire to win and was passionate about improving his surfing and his contest results. Even though he never won a National title, his final amateur year was a telltale sign that he was destined for success. |