2012 WEST COAST REGIONAL CHAMPIONSHIPS PRESENTED BY NIKE IS COMING MAY 17-20 TO HB PIER!
Check out the complete schedule and some interesting facts about the Westerns!
This Web site is for anyone who is interested in the sport of surfing. We've organized the National Scholastic Surfing Association into categories on the top of the page so you can jump easily into areas of interest. Many areas of the site will be updated on a regular basis. So, make sure to visit us as often as you like.
| Gold Coast Explorer Juniors | ||
| # | Surfer | Points |
| 1 | Skylar Lawson | 11338 |
| 2 | Logan Rauhut | 9640 |
| 3 | Beau Clarke | 8578 |
| 4 | Charlie Fawcett | 7730 |
| 5 | Thelen Worrell | 7560 |
| Click here for full list. | ||
| Southwest Explorer Boys | ||
| # | Surfer | Points |
| 1 | Jake Marshall | 9694 |
| 2 | Blake Dresner | 8645 |
| 3 | Cody Clemens | 8401 |
| 4 | Kellar Moore | 7679 |
| 5 | Keone Betanzos | 6944 |
| Click here for full list. | ||
| Southwest Open Mens | ||
| # | Surfer | Points |
| 1 | Taylor Clark | 10458 |
| 2 | Trevor Thornton | 8202 |
| 3 | Taylor Curran | 7931 |
| 4 | Colin Moran | 7891 |
| 5 | Griffin Colapinto | 7722 |
| Click here for full list. | ||
| Southwest Open Juniors | ||
| # | Surfer | Points |
| 1 | Griffin Colapinto | 11026 |
| 2 | Thelen Worrell | 9727 |
| 3 | Brogie Panesi | 9544 |
| 4 | Jake Davis | 8942 |
| 5 | Hiroto Oohara | 8538 |
| Click here for full list. | ||
| Southwest Explorer Juniors | ||
| # | Surfer | Points |
| 1 | Colin Richardson | 9742 |
| 2 | Christopher Murnane | 8500 |
| 3 | Bryce Marino | 7838 |
| 4 | Cody Sherman | 7745 |
| 5 | Taylor Mathiesen | 7065 |
| Click here for full list. | ||
| Southwest College Men | ||
| # | Surfer | Points |
| 1 | Shaun Burrell | 4632 |
| 2 | Doug van Mierlo | 3957 |
| 3 | Canon Call | 3881 |
| 4 | Dayton Silva | 3849 |
| 5 | Keetin Devine | 3497 |
| Click here for full list. | ||
| NSSA members celebrating birthdays this week: | ||
| # | Surfer Name | Birthday |
| 1. | Beau Clarke | 5/13/2012 |
| 2. | Brooke Thabit | 5/13/2012 |
| 3. | Robbie Torres | 5/13/2012 |
| 4. | Sean Herman | 5/13/2012 |
| 5. | Cody Watten | 5/14/2012 |
| 6. | Camille Collett | 5/15/2012 |
| 7. | Rachel Harris | 5/16/2012 |
| 8. | Jesse Heter | 5/16/2012 |
| 9. | Kaleigh Gilchrist | 5/16/2012 |
| 10. | Justin Carnegie | 5/16/2012 |
| 11. | Austyn Bynon | 5/16/2012 |
| 12. | Kade Matson | 5/16/2012 |
| 13. | Moana Jones | 5/17/2012 |
| 14. | Steve Banken | 5/17/2012 |
| 15. | James Garcia | 5/17/2012 |
| 16. | Jacob Hernandez | 5/18/2012 |
| 17. | Madison Gaylor | 5/18/2012 |
| 18. | Devin Brueggemann | 5/18/2012 |
| 19. | Matt Awbrey | 5/18/2012 |
| 20. | Tony Bartovich | 5/19/2012 |
| 21. | Michael Shamma | 5/19/2012 |
| 22. | Devin Stidder | 5/19/2012 |
| 23. | Jake Lippincott | 5/19/2012 |
| 24. | Charlie Umansky | 5/19/2012 |
| 25. | David Price | 5/19/2012 |
| 26. | Connor Bray | 5/19/2012 |
| 27. | Brent Reilly | 5/19/2012 |
The National Scholastic Surfing Association (NSSA) is a nonprofit organization whose mission is to encourage and assist its members in their interest to learn and develop the fundamentals and skills of surfing competition while competing in structured and quality events. The NSSA promotes the qualities of discipline and competitive excellence while supporting the merits of academic achievement to young surfers. The NSSA strives to provide a fun surfing experience for all of its members.
The NSSA is one of the few national youth sports organizations that require its participants to maintain academic standards in order to compete. Since 1978, the NSSA program philosophy has been that athletics and scholastics go hand in hand. More than 80 NSSA events are run nationwide that culminate with the annual National Championships which is regarded as the highest profile youth surfing event in America.
![]() |
![]() |
| Age: | 16 | |
| Hometown: | Melbourne Beach, Florida | |
| School: | Melbourne Beach High School | Sponsors: | Rusty, Smith, Globe, X-Trak, DNA, Nixon, Ron Jon Surf Shop |
| Claim to Fame: | Corey put forth what had to be his best ever competitive performance at the 2012 East Coast Regional Championships. With inspired surfing and pushing the envelope in challenging New Smyrna conditions, Corey went bananas on finals day walking away with four Regional titles in the premier Open Mens, Explorer Mens, High School Mens and the Airshow. After making a huge presence at this major event, Corey will clearly have tons of momentum as he sets his sites on the gold at the upcoming Nationals! | |
NSSA Late Breaking News2012 WEST COAST REGIONAL CHAMPIONSHIPS PRESENTED BY NIKE IS COMING MAY 17-20 TO HB PIER!Check out the complete schedule and some interesting facts about the Westerns! |
NSSA Late Breaking News |
NSSA Late Breaking NewsSOUTHWEST OPEN SEASON FINALE AT HB PIER! RESULTS ARE IN!Hooray for the 2011-12 Southwest Open Conference Champions! |
NSSA Late Breaking News |
NSSA Late Breaking News |
NSSA Featured Stories |
NSSA Featured Stories2011 NSSA EAST COAST CHAMPIONSHIPS RESULTSComplete East Coast Regional Championship results from New Smyrna Beach, Florida April 7-10 |
NSSA Featured Stories2011 HAWAII REGIONAL CHAMPIONSHIP RESULTS!Hawaii surfers push the envelope at the Regional Championships! Isaiah Moniz, Seth Moniz and Leila Hurst raise the bar with monster performances! |
NSSA Featured Stories2011 INTERSCHOLASTIC STATE CHAMPIONSHIP RESULTS!San Diego State, San Clemente High School and Shorecliffs reign supreme at the State titles at Huntington Beach Pier. Check out all the results from Surf City USA! |
NSSA Featured StoriesThe 2010 NSSA NATIONAL CHAMPIONSHIPS FINAL RESULTS AND RECAP!Complete results for the 2010 NSSA National Championships from Huntington Beach and Salt Creek! |
NSSA Interviews |
NSSA InterviewsINTERVIEW WITH 2008 NATIONAL CHAMPION NAT YOUNGRead the exclusive Q & A with the Open Men's and Governor's Cup Champion! |
NSSA InterviewsINTERVIEW WITH 2008 NATIONAL CHAMPION COURTNEY CONLOGUEExecutive Director Janice Aragon goes one-on-one with the Open Women's National Champion! |