2020/21 NSSA Season - Northwest Explorer Boys
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Max St. Denis | 3000 | 2250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5250 | - | - |
2. | James Daniel | 1680 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 | - | - |
3. | Adam Bartlett | 2250 | 1180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3430 | - | - |
4. | Riley Auble | 1580 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2480 | - | - |
5. | Cooper Shank | 1260 | 1180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2440 | - | - |
6. | Stryder Stelck | 885 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2145 | - | - |
7. | Kainoa Queenan | 885 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1785 | - | - |
8. | Rex Hennings | 0 | 1680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1680 | - | - |
9. | Jackson Taylor | 0 | 1580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1580 | - | - |
10. | Jonah Susskind | 0 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1260 | - | - |
Judah Mulder | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1260 | - | - | |
12. | Levi Mulder | 1180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1180 | - | - |
Nicholas Carroll | 1180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1180 | - | - | |
Kaiano Costa | 1180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1180 | - | - | |
15. | Nick Hambright | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | - | - |
Elias Smith | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | - | - | |
17. | Elijah Nielsen | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - |
18. | Luca Dasilva | 0 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | - | - |
Noah Mitnick | 0 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | - | - |
Today's date: Wednesday, March 03, 2021
Copyright 2017 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.