Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Kaden Awad | 0 | 2400 | 1448 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 6848 | 4000 | 10848 |
2. | Kalanoweo DeSoto | 2400 | 885 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6285 | 1569 | 7854 |
3. | Kingston Panebianco | 0 | 3000 | 885 | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 4658 | 2500 | 7158 |
4. | Kaninau Lambeth | 0 | 600 | 2400 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 3885 | 3250 | 7135 |
5. | Nolan Senn | 0 | 545 | 773 | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 2091 | 5000 | 7091 |
6. | Kai Nelson | 1500 | 1050 | 0 | 0 | 998 | 0 | 0 | 0 | 0 | 0 | 3548 | 3000 | 6548 |
7. | Bode Davis | 1448 | 0 | 885 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 3668 | 2413 | 6081 |
8. | Dillon Murphy | 1800 | 1500 | 0 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 4350 | 1663 | 6013 |
9. | Wesley Beavers | 998 | 998 | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3946 | 1569 | 5515 |
10. | Kahanu Rangel | 1050 | 0 | 1057 | 0 | 2400 | 0 | 0 | 0 | 0 | 0 | 4507 | 989 | 5496 |
11. | Given Goodwin | 1050 | 0 | 885 | 0 | 1950 | 0 | 0 | 0 | 0 | 0 | 3885 | 1569 | 5454 |
12. | Zal Costa | 0 | 600 | 1800 | 0 | 1448 | 0 | 0 | 0 | 0 | 0 | 3848 | 1569 | 5417 |
13. | Tiger Abubo | 3000 | 0 | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 4800 | - | - |
14. | Pax Tybuszeswski | 0 | 885 | 773 | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 2431 | 2225 | 4656 |
15. | Keano Jardine | 0 | 998 | 998 | 0 | 1448 | 0 | 0 | 0 | 0 | 0 | 3444 | 989 | 4433 |
16. | Noah Seykora | 545 | 998 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3043 | 1288 | 4331 |
17. | Kahlil Pineres Schooley | 0 | 1335 | 885 | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 2993 | 1288 | 4281 |
18. | Conner Beaver | 998 | 545 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2428 | 1750 | 4178 |
19. | Seizo Sexton | 0 | 885 | 1500 | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 3158 | 989 | 4147 |
20. | Zavier Rodriguez | 1335 | 545 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2765 | 1288 | 4053 |
21. | Konan Riddleberger | 600 | 1050 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2985 | 989 | 3974 |
22. | Ryder Prouty | 0 | 885 | 1050 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 2820 | 989 | 3809 |
23. | Kielan Jardini | 600 | 0 | 773 | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 2146 | 1288 | 3434 |
24. | Kau Moleta | 600 | 545 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1918 | 1288 | 3206 |
25. | Matias Banto | 0 | 600 | 773 | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 2146 | 989 | 3135 |
26. | Jonah Grubbs | 1950 | 0 | 0 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 3000 | - | - |
27. | Jack Cunningham | 0 | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1950 | - | - |
28. | Kana’i Koehne | 0 | 0 | 1050 | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 1823 | - | - |
29. | Keone Roitman | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1800 | - | - |
30. | Micah Gardner | 545 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1595 | - | - |
31. | Gavin Fullmer | 885 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1485 | - | - |
32. | Kenji Patten | 0 | 1448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1448 | - | - |
33. | Django Smith | 0 | 0 | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - |
Cruz Lemes | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - | |
35. | Asher Moore | 0 | 0 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1057 | - | - |
36. | Kona Abubo | 0 | 0 | 0 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - |
37. | Logan Poulton | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - |
Jude Owen | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - | |
Mananalu Chandler | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - | |
Haven Hodel | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - | |
41. | Odin Grubbs | 0 | 0 | 0 | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 773 | - | - |
42. | Shepherd Owen | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | - | - |
Nash Colburn | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | - | - | |
44. | Lyons Claytor | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 545 | - | - |
Greyson Shumow | 0 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 545 | - | - |
Today's date: Thursday, June 08, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.