Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Kai Nelson | 1057 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4057 | - | - |
2. | Jacob Turner | 3000 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3773 | - | - |
3. | Kaden Awad | 1500 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2835 | - | - |
4. | Kalanoweo DeSoto | 998 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2798 | - | - |
5. | Chase Burnes | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 | - | - |
6. | Dillon Murphy | 1335 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2333 | - | - |
7. | Tiger Abubo | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1950 | - | - |
Keone Roitman | 0 | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1950 | - | - | |
9. | Ari Kakitsis | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1800 | - | - |
10. | Konan Riddleberger | 773 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1546 | - | - |
11. | Given Goodwin | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | - | - |
Nolan Senn | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | - | - | |
Stone Suitt | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | - | - | |
14. | Jack Cunningham | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - |
Legend Chandler | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - | |
Kingston Panebianco | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - | |
17. | Kaiano Costa | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - |
18. | Kenji Patten | 0 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 998 | - | - |
Bode Davis | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 998 | - | - | |
Logan Poulton | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 998 | - | - | |
Tama Hannemann | 0 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 998 | - | - | |
Benjamin Kimball | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 998 | - | - | |
23. | Jacob Turner | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 773 | - | - |
Micah Gardner | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 773 | - | - | |
Mananalu Chandler | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 773 | - | - | |
Greyson Shumow | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 773 | - | - | |
Kau Moleta | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 773 | - | - | |
Nalu Sheppard | 0 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 773 | - | - | |
29. | Kai Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Today's date: Monday, January 30, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.