Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Victor Martinez | 2250 | 1680 | 0 | 3000 | 3000 | 3000 | 1220 | 1580 | 0 | 0 | 15730 | 1288 | 17018 |
2. | Gus Hultgren | 3000 | 1680 | 3000 | 0 | 1260 | 100 | 1260 | 3000 | 0 | 0 | 13300 | 2225 | 15525 |
3. | Athan John Robertson | 100 | 1260 | 0 | 0 | 1680 | 100 | 2250 | 0 | 0 | 0 | 5390 | 3000 | 8390 |
4. | Finn Hillis | 100 | 100 | 1680 | 2250 | 1260 | 1260 | 1260 | 0 | 0 | 0 | 7910 | - | - |
5. | Everett Nipper | 0 | 0 | 100 | 100 | 2250 | 2250 | 1220 | 0 | 0 | 0 | 5920 | 1750 | 7670 |
6. | Luke Carbone | 0 | 0 | 1680 | 1680 | 1220 | 1580 | 1220 | 100 | 0 | 0 | 7480 | 100 | 7580 |
7. | Kole Mazzarella | 0 | 1580 | 0 | 0 | 1580 | 100 | 1680 | 0 | 0 | 0 | 4940 | 2500 | 7440 |
8. | Cash Nipper | 0 | 0 | 100 | 100 | 1260 | 1260 | 1260 | 0 | 0 | 0 | 3980 | 1750 | 5730 |
9. | Tucker Demsey | 0 | 0 | 0 | 0 | 1580 | 1220 | 1220 | 0 | 0 | 0 | 4020 | 1288 | 5308 |
10. | Maximus Carbone | 0 | 0 | 0 | 1440 | 1220 | 1220 | 1220 | 100 | 0 | 0 | 5200 | - | - |
11. | Jacques Ackermann | 0 | 0 | 0 | 0 | 100 | 100 | 1220 | 1680 | 0 | 0 | 3100 | - | - |
12. | DC Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | 0 | 0 | 0 | 3000 | - | - |
13. | Wynter Larrabee | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1260 | 0 | 0 | 1460 | 1288 | 2748 |
14. | Gianni DePauw | 0 | 0 | 0 | 0 | 0 | 0 | 1580 | 0 | 0 | 0 | 1580 | - | - |
15. | Benji Lacy | 0 | 0 | 0 | 100 | 1260 | 0 | 0 | 0 | 0 | 0 | 1360 | - | - |
16. | Kydon Larrabee | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 300 | 939 | 1239 |
Today's date: Friday, May 20, 2022
Copyright 2017 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.