Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | PLNU Gold | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | - | - |
2. | WU A | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 | - | - |
3. | UCSD A | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1950 | - | - |
4. | Saddleback College | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1800 | - | - |
5. | SDSU A | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | - | - |
6. | CPSLO A | 1448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1448 | - | - |
7. | PLNU Green | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - |
8. | Pepperdine University | 1208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1208 | - | - |
9. | UCSC A | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1057 | - | - |
10. | USD A | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - |
11. | CPSLO B | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 998 | - | - |
12. | UC Los Angeles | 941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 941 | - | - |
13. | PLNU Blue | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - |
CPSLO C | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - | |
15. | USC A | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 773 | - | - |
16. | UC Berkeley A | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | - | - |
UCSD B | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | - | - | |
18. | UCSB B | 589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 589 | - | - |
19. | CSUSM A | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | - | - |
20. | WU B | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 561 | - | - |
21. | UCSB A | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 545 | - | - |
22. | UCSC B | 539 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 539 | - | - |
23. | Brigham Young University | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 526 | - | - |
24. | SDSU B | 513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 513 | - | - |
25. | USD B | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | - | - |
26. | UC Berkeley B | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | - | - |
27. | Mira Costa College | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | - | - |
28. | UCSB C | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | - | - |
29. | LMU A | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | - | - |
SDSU C | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | - | - | |
31. | USC B | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | - | - |
32. | CSUSM B | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | - | - |
33. | UC Irvine | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | - | - |
Chapman University | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | - | - | |
35. | LMU B | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | - | - |
36. | USD C | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | - | - |
Today's date: Monday, January 30, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.