Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Zion Walla | 3000 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6000 | - | - |
2. | Tanner Sandvig | 1335 | 1950 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5685 | - | - |
3. | Owen Rowe | 1950 | 1500 | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5400 | - | - |
4. | Brody Buck | 1335 | 1050 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5385 | - | - |
5. | Taro Matsuno | 2400 | 2400 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4900 | - | - |
6. | Bodhi Aguilar | 1335 | 1335 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4470 | - | - |
7. | Oliver Rowe | 1500 | 1335 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4170 | - | - |
8. | Kai Thompson | 1057 | 1500 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4057 | - | - |
9. | Hudson McKee | 1500 | 885 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3435 | - | - |
10. | Finn Castle | 100 | 1800 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3400 | - | - |
11. | Giacomo Mesinas | 1800 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3135 | - | - |
12. | Matteo Wander | 1057 | 885 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2827 | - | - |
13. | Mason Moschopoulos | 885 | 885 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2655 | - | - |
14. | Dominic Arce | 885 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2220 | - | - |
Conrad Garrett | 885 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2220 | - | - | |
16. | Robert Keese | 577 | 716 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2178 | - | - |
17. | Colton Voigt | 1057 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1942 | - | - |
18. | Bonham Colaco | 0 | 716 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1601 | - | - |
Cash Norris | 0 | 716 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1601 | - | - | |
Walker Hawes | 885 | 0 | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1601 | - | - | |
21. | Dane Gregorius | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - |
Bucky Karvasek | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - | |
Moses Hennings | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - | |
24. | Max Bell | 0 | 0 | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | - | - |
25. | London Runyan | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | - | - |
Tanner Wixom | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | - | - | |
27. | Parker Whitfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Harvey Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Issa Sakuma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Shuto Iida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Today's date: Saturday, December 02, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.