Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Lucas Senkbeil Cassity | 3000 | 2400 | 3000 | 2400 | 1335 | 0 | 0 | 0 | 0 | 0 | 12135 | - | - |
2. | Eeli Timperi | 1950 | 1950 | 1800 | 1500 | 3000 | 0 | 0 | 0 | 0 | 0 | 10200 | - | - |
3. | Luke MacBeth | 545 | 3000 | 545 | 1800 | 2400 | 0 | 0 | 0 | 0 | 0 | 8290 | - | - |
4. | Dane Libby | 1800 | 1800 | 998 | 1950 | 1335 | 0 | 0 | 0 | 0 | 0 | 7883 | - | - |
5. | Dylan Sloan | 0 | 885 | 1800 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 5685 | - | - |
6. | Kai Finn | 1335 | 500 | 1500 | 1335 | 998 | 0 | 0 | 0 | 0 | 0 | 5668 | - | - |
7. | Rintaro Suneya | 998 | 1335 | 1500 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 4890 | - | - |
8. | Nicholas Carroll | 1335 | 500 | 716 | 577 | 1500 | 0 | 0 | 0 | 0 | 0 | 4628 | - | - |
9. | Ren Okano | 100 | 100 | 2400 | 885 | 998 | 100 | 0 | 0 | 0 | 0 | 4583 | - | - |
10. | Dax Eaton | 545 | 1500 | 1335 | 1057 | 100 | 0 | 0 | 0 | 0 | 0 | 4537 | - | - |
11. | Laird Lavik | 1500 | 885 | 1335 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 4297 | - | - |
12. | Nate Stacy | 998 | 195 | 1050 | 1335 | 716 | 0 | 0 | 0 | 0 | 0 | 4294 | - | - |
13. | Jesse Rapp | 545 | 885 | 1335 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 4100 | - | - |
14. | Reef Persidok | 998 | 885 | 315 | 100 | 1800 | 0 | 0 | 0 | 0 | 0 | 4098 | - | - |
15. | Fynn Neth | 716 | 195 | 545 | 1057 | 1500 | 0 | 0 | 0 | 0 | 0 | 4013 | - | - |
16. | Tanner Sandvig | 998 | 1500 | 716 | 100 | 510 | 0 | 0 | 0 | 0 | 0 | 3824 | - | - |
17. | Cooper Roberts | 1050 | 1335 | 545 | 100 | 716 | 0 | 0 | 0 | 0 | 0 | 3746 | - | - |
18. | Cooper Jewell | 1500 | 885 | 716 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 3678 | - | - |
19. | Alberto Barzan | 0 | 0 | 998 | 1500 | 998 | 0 | 0 | 0 | 0 | 0 | 3496 | - | - |
20. | Kai Thompson | 0 | 885 | 998 | 526 | 510 | 510 | 0 | 0 | 0 | 0 | 3429 | - | - |
21. | Henry Rothey | 998 | 1335 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3331 | - | - |
22. | Shota Ito | 275 | 500 | 315 | 1335 | 510 | 100 | 0 | 0 | 0 | 0 | 3035 | - | - |
23. | Dylan Morrisroe | 545 | 577 | 545 | 98 | 998 | 0 | 0 | 0 | 0 | 0 | 2763 | - | - |
24. | Romeo Stone | 716 | 577 | 545 | 577 | 100 | 0 | 0 | 0 | 0 | 0 | 2515 | - | - |
25. | Alejandro Bernales | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 | - | - |
26. | Angel Jardine | 1335 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2385 | - | - |
27. | Ryder McDaniel | 275 | 195 | 0 | 885 | 998 | 0 | 0 | 0 | 0 | 0 | 2353 | - | - |
28. | Loyal Kenworthy | 545 | 500 | 716 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 2287 | - | - |
29. | Jacob Brown | 0 | 577 | 545 | 526 | 510 | 0 | 0 | 0 | 0 | 0 | 2158 | - | - |
30. | Joe Zucchero | 0 | 500 | 716 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 2101 | - | - |
31. | Hans Odriozola | 0 | 0 | 0 | 0 | 1950 | 0 | 0 | 0 | 0 | 0 | 1950 | - | - |
32. | Cole Saffell | 545 | 195 | 315 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 1940 | - | - |
33. | Eryk Brandt | 545 | 500 | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 1930 | - | - |
34. | Masamune Uno | 0 | 0 | 998 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 1883 | - | - |
35. | Jake Lee | 545 | 195 | 315 | 100 | 510 | 0 | 0 | 0 | 0 | 0 | 1665 | - | - |
36. | Morgan Moore | 0 | 577 | 545 | 0 | 510 | 0 | 0 | 0 | 0 | 0 | 1632 | - | - |
37. | Elias Smith | 275 | 195 | 0 | 98 | 1050 | 0 | 0 | 0 | 0 | 0 | 1618 | - | - |
38. | Evan Saltes | 275 | 500 | 100 | 526 | 200 | 0 | 0 | 0 | 0 | 0 | 1601 | - | - |
39. | Graham Allen | 0 | 1050 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1576 | - | - |
40. | Austin Harper | 545 | 500 | 0 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 1571 | - | - |
41. | Matan Cohen | 545 | 195 | 545 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 1383 | - | - |
42. | Kingston Watts | 0 | 500 | 315 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 1341 | - | - |
43. | Jett Rocket Prefontaine | 275 | 195 | 545 | 98 | 200 | 0 | 0 | 0 | 0 | 0 | 1313 | - | - |
44. | Kayden Morgan | 0 | 1050 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 1250 | - | - |
45. | Jonny Herrouin | 716 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1216 | - | - |
46. | Darrin Shigei-Seat | 275 | 0 | 315 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 1116 | - | - |
47. | Finn Jones | 100 | 195 | 100 | 98 | 510 | 0 | 0 | 0 | 0 | 0 | 1003 | - | - |
48. | Liam Knight | 0 | 0 | 0 | 526 | 200 | 0 | 0 | 0 | 0 | 0 | 726 | - | - |
49. | Alex Beggs | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | - | - |
Mateo Christodulu | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | - | - | |
Tiago Sorrentino | 0 | 0 | 0 | 0 | 716 | 0 | 0 | 0 | 0 | 0 | 716 | - | - | |
52. | Josh Castagna | 0 | 195 | 0 | 0 | 510 | 0 | 0 | 0 | 0 | 0 | 705 | - | - |
53. | Milo Ely-McGregor | 0 | 577 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 675 | - | - |
54. | Brody Price | 0 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | - | - |
55. | Van Cusick | 0 | 0 | 0 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 526 | - | - |
56. | Cooper Wixom | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | - | - |
Sutton Tudor | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | - | - | |
58. | Keano Jardine | 275 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | - | - |
59. | Kainoa Queenan | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | - | - |
Gustavo Barthelmess | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | - | - | |
61. | Juan Costa Munoz Waxman | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | - | - |
Taro Matsuno | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | - | - | |
63. | Jake Nieri | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | - | - |
64. | Shane McNulty | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | - | - |
Logan Correia | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | - | - | |
66. | Finn Ketola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Finn Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Shimon Kobayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Luke Godinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Today's date: Monday, January 30, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.