2020/21 NSSA Season - Gold Coast Explorer Menehuene
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Makai Castle | 2250 | 1260 | 1260 | 1260 | 3000 | 3000 | 0 | 0 | 0 | 0 | 12030 | - | - |
2. | Finn Castle | 3000 | 900 | 1680 | 1180 | 2250 | 2250 | 0 | 0 | 0 | 0 | 11260 | - | - |
3. | Maddox Keet | 1580 | 2250 | 900 | 3000 | 1260 | 1580 | 0 | 0 | 0 | 0 | 10570 | - | - |
4. | Dominic Arce | 1180 | 1580 | 900 | 1580 | 1680 | 1260 | 0 | 0 | 0 | 0 | 8180 | - | - |
5. | Tristan Day | 1260 | 1180 | 1580 | 2250 | 900 | 900 | 0 | 0 | 0 | 0 | 8070 | - | - |
6. | Harvey Nelson | 720 | 3000 | 1260 | 0 | 1260 | 1680 | 0 | 0 | 0 | 0 | 7920 | - | - |
7. | Ronin Castorino | 1680 | 1680 | 3000 | 0 | 720 | 720 | 0 | 0 | 0 | 0 | 7800 | - | - |
8. | Santiago Greenberg | 900 | 1180 | 900 | 840 | 1580 | 900 | 0 | 0 | 0 | 0 | 6300 | - | - |
9. | Beckett Eason | 900 | 900 | 660 | 1260 | 900 | 720 | 0 | 0 | 0 | 0 | 5340 | - | - |
10. | Wyatt Pitterle | 1180 | 840 | 0 | 900 | 900 | 900 | 0 | 0 | 0 | 0 | 4720 | - | - |
11. | Kody Grunig | 840 | 840 | 840 | 900 | 0 | 840 | 0 | 0 | 0 | 0 | 4260 | - | - |
12. | Wyatt Holsted | 0 | 900 | 0 | 900 | 1180 | 900 | 0 | 0 | 0 | 0 | 3880 | - | - |
13. | Koby Wachter | 0 | 0 | 900 | 840 | 840 | 840 | 0 | 0 | 0 | 0 | 3420 | - | - |
14. | Devin McLaughlin | 900 | 840 | 0 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 2580 | - | - |
15. | Olai Beckman-Moon | 0 | 0 | 840 | 1680 | 0 | 0 | 0 | 0 | 0 | 0 | 2520 | - | - |
Luke Chilingirian | 1260 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2520 | - | - | |
17. | Brody Price | 0 | 0 | 1180 | 1180 | 0 | 0 | 0 | 0 | 0 | 0 | 2360 | - | - |
Dominic Aguilar | 0 | 0 | 0 | 0 | 1180 | 1180 | 0 | 0 | 0 | 0 | 2360 | - | - | |
19. | Finn McCarty | 0 | 0 | 2250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2250 | - | - |
20. | Brady Meyer | 0 | 0 | 0 | 0 | 900 | 1180 | 0 | 0 | 0 | 0 | 2080 | - | - |
21. | Javin Arcuri | 840 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1680 | - | - |
22. | Gunner Wehner | 0 | 0 | 660 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 1560 | - | - |
23. | Wyatt Yount | 0 | 0 | 0 | 0 | 0 | 1260 | 0 | 0 | 0 | 0 | 1260 | - | - |
24. | Bodhi Aguilar | 0 | 0 | 1180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1180 | - | - |
25. | Levi Zapata | 0 | 0 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | - | - |
Matteo Wander | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | - | - | |
Lucas Darrall | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | - | - |
Today's date: Friday, May 20, 2022
Copyright 2017 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.