2022/23 NSSA Season - Southwest Explorer Menehuene
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Finn Castle | 1800 | 600 | 3000 | 3000 | 1950 | 3000 | 0 | 0 | 0 | 0 | 13350 | 5000 | 18350 |
2. | Kai Thompson | 2400 | 2400 | 100 | 100 | 3000 | 2400 | 0 | 0 | 0 | 0 | 10400 | 3250 | 13650 |
3. | Nehemiah Willmer | 1500 | 1800 | 2400 | 1800 | 1050 | 1448 | 0 | 0 | 0 | 0 | 9998 | 1761 | 11759 |
4. | Waylon Kenworthy | 1950 | 1500 | 1950 | 1950 | 1500 | 100 | 0 | 0 | 0 | 0 | 8950 | 2225 | 11175 |
5. | Tanner Sandvig | 773 | 3000 | 0 | 0 | 2400 | 1950 | 0 | 0 | 0 | 0 | 8123 | 3000 | 11123 |
6. | Sawyer Abing | 1335 | 1050 | 1800 | 2400 | 1208 | 1057 | 0 | 0 | 0 | 0 | 8850 | 1600 | 10450 |
7. | Brody Buck | 3000 | 1950 | 100 | 100 | 100 | 400 | 0 | 0 | 0 | 0 | 5650 | 4000 | 9650 |
8. | Dane Gregorius | 1050 | 1335 | 1500 | 1050 | 1057 | 1500 | 0 | 0 | 0 | 0 | 7492 | 1600 | 9092 |
9. | Giacomo Mesinas | 1050 | 0 | 1950 | 1950 | 1500 | 100 | 0 | 0 | 0 | 0 | 6550 | 2225 | 8775 |
10. | Bonham Colaco | 1335 | 1050 | 1448 | 1050 | 885 | 1350 | 0 | 0 | 0 | 0 | 7118 | 977 | 8095 |
11. | Cash Norris | 100 | 1500 | 100 | 1500 | 1050 | 1050 | 0 | 0 | 0 | 0 | 5300 | 2225 | 7525 |
12. | Brett Gregorius | 1050 | 1335 | 1500 | 100 | 885 | 998 | 0 | 0 | 0 | 0 | 5868 | 1600 | 7468 |
13. | Cruz Beckman | 1500 | 885 | 0 | 1500 | 1050 | 1057 | 0 | 0 | 0 | 0 | 5992 | - | - |
14. | Otto Wehner | 885 | 885 | 1448 | 1050 | 885 | 829 | 0 | 0 | 0 | 0 | 5982 | - | - |
15. | Wyatt Yount | 0 | 0 | 0 | 0 | 1800 | 1445 | 0 | 0 | 0 | 0 | 3245 | - | - |
16. | Taj Lewis | 885 | 1050 | 0 | 0 | 0 | 1050 | 0 | 0 | 0 | 0 | 2985 | - | - |
17. | Mason Moschopoulos | 1050 | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 2385 | - | - |
18. | Maddox Keet | 0 | 0 | 0 | 0 | 1335 | 998 | 0 | 0 | 0 | 0 | 2333 | - | - |
19. | Hudson McKee | 0 | 885 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 2220 | - | - |
20. | Rohan Bacon | 0 | 0 | 0 | 0 | 716 | 829 | 0 | 0 | 0 | 0 | 1545 | - | - |
21. | Julian Thakkar | 0 | 0 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - |
Brooks Carter | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - | |
23. | Tanner Wixom | 0 | 0 | 0 | 0 | 0 | 998 | 0 | 0 | 0 | 0 | 998 | - | - |
24. | Ace Lindahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Today's date: Thursday, June 08, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.