2022/23 NSSA Season - Southwest Open Mens
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Titus Santucci | 2400 | 3000 | 2400 | 1950 | 3000 | 2400 | 2400 | 1500 | 0 | 0 | 19050 | 977 | 20027 |
2. | Lucas Senkbeil Cassity | 1500 | 1950 | 3000 | 2400 | 1335 | 3000 | 1950 | 100 | 0 | 0 | 15235 | 4000 | 19235 |
3. | Eeli Timperi | 545 | 1800 | 998 | 1500 | 2400 | 1800 | 1800 | 3000 | 0 | 1663 | 15506 | - | - |
4. | Kai Kushner | 998 | 885 | 1500 | 1000 | 1050 | 100 | 100 | 100 | 0 | 0 | 5733 | 5000 | 10733 |
5. | Jack Zoltan | 1335 | 1500 | 998 | 100 | 998 | 1057 | 1335 | 2400 | 0 | 0 | 9723 | 725 | 10448 |
6. | Lukas McMahon | 1335 | 885 | 100 | 1500 | 998 | 885 | 998 | 1057 | 0 | 0 | 7758 | 2500 | 10258 |
7. | Hudson Saunders | 716 | 1050 | 1050 | 1050 | 716 | 577 | 1500 | 1057 | 0 | 0 | 7716 | 2225 | 9941 |
8. | Luke Rebensdorf | 716 | 885 | 1335 | 1335 | 1500 | 577 | 998 | 600 | 0 | 0 | 7946 | 1663 | 9609 |
9. | Dylan Young | 998 | 1500 | 1500 | 716 | 100 | 1057 | 1500 | 1057 | 0 | 0 | 8428 | 725 | 9153 |
10. | Gavin Lusby | 1335 | 885 | 100 | 100 | 100 | 100 | 1335 | 1500 | 0 | 0 | 5455 | 3250 | 8705 |
11. | Hans Odriozola | 100 | 100 | 100 | 100 | 100 | 1950 | 3000 | 885 | 0 | 0 | 6335 | 2225 | 8560 |
12. | Dane Matson | 3000 | 1335 | 577 | 1335 | 1950 | 0 | 0 | 0 | 0 | 0 | 8197 | - | - |
13. | Henry Rothey | 1500 | 1335 | 577 | 100 | 100 | 100 | 577 | 1335 | 0 | 0 | 5624 | 2225 | 7849 |
14. | Makai Bray | 998 | 577 | 577 | 100 | 510 | 577 | 1335 | 885 | 0 | 0 | 5559 | 1663 | 7222 |
15. | Ren Okano | 100 | 100 | 1335 | 1800 | 510 | 100 | 100 | 1950 | 0 | 0 | 5995 | 977 | 6972 |
16. | Nicholas Carroll | 545 | 500 | 425 | 998 | 998 | 526 | 716 | 1057 | 0 | 0 | 5765 | 1194 | 6959 |
17. | Alberto Barzan | 100 | 100 | 440 | 100 | 215 | 885 | 100 | 1800 | 0 | 0 | 3740 | 3000 | 6740 |
18. | Wheeler Hasburgh | 0 | 0 | 1950 | 3000 | 1335 | 0 | 0 | 0 | 0 | 0 | 6285 | - | - |
19. | Jonas Meskis | 545 | 500 | 577 | 998 | 510 | 526 | 998 | 600 | 0 | 0 | 5254 | 977 | 6231 |
20. | Milo Faure | 1050 | 500 | 240 | 200 | 215 | 197 | 577 | 1500 | 0 | 0 | 4479 | 1663 | 6142 |
21. | Jackson Meskis | 275 | 577 | 716 | 510 | 510 | 1335 | 577 | 600 | 0 | 0 | 5100 | 977 | 6077 |
22. | Hayden Rodgers | 0 | 1335 | 1800 | 0 | 1800 | 885 | 0 | 0 | 0 | 0 | 5820 | - | - |
23. | Dax Eaton | 998 | 500 | 716 | 998 | 100 | 1335 | 716 | 0 | 0 | 0 | 5363 | - | - |
24. | Dash Pinegar | 1950 | 885 | 100 | 998 | 998 | 100 | 100 | 100 | 0 | 0 | 5231 | - | - |
25. | Shota Ito | 545 | 500 | 425 | 1335 | 510 | 100 | 100 | 600 | 0 | 0 | 4115 | 977 | 5092 |
26. | Elias Smith | 545 | 500 | 510 | 0 | 998 | 526 | 998 | 600 | 0 | 0 | 4677 | 100 | 4777 |
27. | Maddox Bray | 275 | 500 | 100 | 100 | 215 | 197 | 577 | 885 | 0 | 0 | 2849 | 1663 | 4512 |
28. | Jake Lee | 545 | 195 | 577 | 100 | 716 | 885 | 100 | 600 | 0 | 0 | 3718 | 725 | 4443 |
29. | Sebastian Bluhm | 545 | 885 | 998 | 100 | 100 | 100 | 100 | 600 | 0 | 0 | 3428 | 977 | 4405 |
30. | Mason Farrow | 100 | 195 | 716 | 716 | 215 | 526 | 577 | 225 | 0 | 0 | 3270 | 725 | 3995 |
31. | Cooper Roberts | 275 | 577 | 998 | 100 | 716 | 885 | 390 | 0 | 0 | 0 | 3941 | - | - |
32. | Bryse Celaya | 998 | 500 | 0 | 716 | 0 | 1500 | 0 | 0 | 0 | 0 | 3714 | - | - |
33. | Harlan Birch | 100 | 195 | 425 | 510 | 510 | 885 | 100 | 225 | 0 | 0 | 2950 | 725 | 3675 |
34. | Tommy Granger | 100 | 195 | 100 | 510 | 510 | 577 | 577 | 100 | 0 | 0 | 2669 | 977 | 3646 |
35. | Charlie Denham | 545 | 195 | 275 | 425 | 100 | 197 | 390 | 100 | 0 | 0 | 2227 | 1194 | 3421 |
36. | Kisan Hart | 716 | 577 | 577 | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 3370 | - | - |
37. | Jackson Jewell | 275 | 195 | 425 | 425 | 100 | 197 | 716 | 100 | 0 | 0 | 2433 | 725 | 3158 |
38. | Liam Knight | 0 | 0 | 0 | 0 | 455 | 1057 | 998 | 600 | 0 | 0 | 3110 | - | - |
39. | Ben Brantell | 1800 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2850 | - | - |
40. | Amir Rafaeli | 0 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 | - | - |
41. | Romeo Stone | 0 | 500 | 577 | 510 | 100 | 526 | 0 | 0 | 0 | 0 | 2213 | - | - |
42. | Angel Jardine | 716 | 500 | 0 | 0 | 0 | 0 | 0 | 885 | 0 | 0 | 2101 | - | - |
43. | Cole Saffell | 0 | 0 | 998 | 510 | 0 | 197 | 0 | 0 | 0 | 0 | 1705 | - | - |
44. | Jimmy White | 545 | 195 | 0 | 425 | 0 | 526 | 0 | 0 | 0 | 0 | 1691 | - | - |
45. | Finn Murphy | 0 | 0 | 0 | 0 | 0 | 526 | 1050 | 100 | 0 | 0 | 1676 | - | - |
46. | Teo Sorrentino | 0 | 0 | 0 | 0 | 510 | 526 | 577 | 0 | 0 | 0 | 1613 | - | - |
47. | Sean Goldszmidt | 0 | 500 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1498 | - | - |
48. | Ryan Risko | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - |
Dane Libby | 0 | 0 | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - | |
Ezra Clark | 0 | 0 | 0 | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 1335 | - | - | |
51. | Jonny Herrouin | 0 | 577 | 0 | 0 | 0 | 0 | 577 | 0 | 0 | 0 | 1154 | - | - |
52. | Tiago Sorrentino | 0 | 0 | 0 | 0 | 510 | 197 | 390 | 0 | 0 | 0 | 1097 | - | - |
53. | Nadav Attar | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - |
54. | Van Cusick | 0 | 0 | 0 | 425 | 0 | 197 | 100 | 225 | 0 | 0 | 947 | - | - |
55. | Andrew Blackmore | 716 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 911 | - | - |
56. | Jeremiah Lantz | 0 | 0 | 0 | 0 | 215 | 0 | 390 | 225 | 0 | 0 | 830 | - | - |
57. | Jase White | 0 | 195 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 772 | - | - |
58. | Graham Allen | 0 | 195 | 0 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 705 | - | - |
Logan Watson | 0 | 0 | 0 | 510 | 195 | 0 | 0 | 0 | 0 | 0 | 705 | - | - | |
60. | Yonatan Nahshoni | 0 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | - | - |
61. | Kainoa Queenan | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 545 | - | - |
62. | Jesse Rapp | 0 | 0 | 0 | 0 | 0 | 526 | 0 | 0 | 0 | 0 | 526 | - | - |
63. | Ilay Bochan | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | - | - |
64. | Jack Van Wagoner | 275 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 490 | - | - |
65. | Ryder Smith | 275 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 472 | - | - |
66. | Keegan Rooney | 275 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | - | - |
67. | Cameron Youngsma | 0 | 0 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | - | - |
68. | Jett Rocket Prefontaine | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | - | - |
Mateo Christodulu | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | - | - | |
Kingston Watts | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | - | - | |
71. | Keano Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 0 | 0 | 225 | - | - |
Kota Aihara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 0 | 0 | 225 | - | - | |
73. | Christopher Synnott | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 215 | - | - |
74. | Shimon Kobayashi | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 197 | - | - |
75. | David Gibson | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | - | - |
76. | Koady Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Today's date: Thursday, June 08, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.