2022/23 NSSA Season - Southwest Open Mens
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Titus Santucci | 2400 | 3000 | 2400 | 1950 | 3000 | 0 | 0 | 0 | 0 | 0 | 12750 | - | - |
2. | Lucas Senkbeil Cassity | 1500 | 1950 | 3000 | 2400 | 1335 | 0 | 0 | 0 | 0 | 0 | 10185 | - | - |
3. | Dane Matson | 3000 | 1335 | 577 | 1335 | 1950 | 0 | 0 | 0 | 0 | 0 | 8197 | - | - |
4. | Eeli Timperi | 545 | 1800 | 998 | 1500 | 2400 | 0 | 0 | 0 | 0 | 0 | 7243 | - | - |
5. | Wheeler Hasburgh | 0 | 0 | 1950 | 3000 | 1335 | 0 | 0 | 0 | 0 | 0 | 6285 | - | - |
6. | Luke Rebensdorf | 716 | 885 | 1335 | 1335 | 1500 | 0 | 0 | 0 | 0 | 0 | 5771 | - | - |
7. | Hayden Rodgers | 0 | 1335 | 1800 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 4935 | - | - |
8. | Jack Zoltan | 1335 | 1500 | 998 | 100 | 998 | 0 | 0 | 0 | 0 | 0 | 4931 | - | - |
9. | Dash Pinegar | 1950 | 885 | 0 | 998 | 998 | 0 | 0 | 0 | 0 | 0 | 4831 | - | - |
10. | Lukas McMahon | 1335 | 885 | 0 | 1500 | 998 | 0 | 0 | 0 | 0 | 0 | 4718 | - | - |
11. | Dylan Young | 998 | 1500 | 1500 | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 4714 | - | - |
12. | Hudson Saunders | 716 | 1050 | 1050 | 1050 | 716 | 0 | 0 | 0 | 0 | 0 | 4582 | - | - |
13. | Kai Kushner | 998 | 885 | 1500 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 4433 | - | - |
14. | Ren Okano | 100 | 100 | 1335 | 1800 | 510 | 100 | 0 | 0 | 0 | 0 | 3945 | - | - |
15. | Nicholas Carroll | 545 | 500 | 425 | 998 | 998 | 0 | 0 | 0 | 0 | 0 | 3466 | - | - |
16. | Shota Ito | 545 | 500 | 425 | 1335 | 510 | 100 | 0 | 0 | 0 | 0 | 3415 | - | - |
17. | Henry Rothey | 1500 | 1335 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3412 | - | - |
18. | Dax Eaton | 998 | 500 | 716 | 998 | 100 | 0 | 0 | 0 | 0 | 0 | 3312 | - | - |
19. | Jonas Meskis | 545 | 500 | 577 | 998 | 510 | 0 | 0 | 0 | 0 | 0 | 3130 | - | - |
20. | Ben Brantell | 1800 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2850 | - | - |
21. | Cooper Roberts | 275 | 577 | 998 | 100 | 716 | 0 | 0 | 0 | 0 | 0 | 2666 | - | - |
22. | Makai Bray | 998 | 577 | 577 | 0 | 510 | 0 | 0 | 0 | 0 | 0 | 2662 | - | - |
23. | Jackson Meskis | 275 | 577 | 716 | 510 | 510 | 0 | 0 | 0 | 0 | 0 | 2588 | - | - |
24. | Elias Smith | 545 | 500 | 510 | 0 | 998 | 0 | 0 | 0 | 0 | 0 | 2553 | - | - |
25. | Sebastian Bluhm | 545 | 885 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2428 | - | - |
26. | Amir Rafaeli | 0 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 | - | - |
27. | Gavin Lusby | 1335 | 885 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2320 | - | - |
28. | Bryse Celaya | 998 | 500 | 0 | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 2214 | - | - |
29. | Milo Faure | 1050 | 500 | 240 | 200 | 215 | 0 | 0 | 0 | 0 | 0 | 2205 | - | - |
30. | Jake Lee | 545 | 195 | 577 | 100 | 716 | 0 | 0 | 0 | 0 | 0 | 2133 | - | - |
31. | Kisan Hart | 716 | 577 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1870 | - | - |
32. | Mason Farrow | 0 | 195 | 716 | 716 | 215 | 0 | 0 | 0 | 0 | 0 | 1842 | - | - |
33. | Romeo Stone | 0 | 500 | 577 | 510 | 100 | 0 | 0 | 0 | 0 | 0 | 1687 | - | - |
34. | Harlan Birch | 0 | 195 | 425 | 510 | 510 | 0 | 0 | 0 | 0 | 0 | 1640 | - | - |
35. | Cole Saffell | 0 | 0 | 998 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 1508 | - | - |
36. | Sean Goldszmidt | 0 | 500 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1498 | - | - |
37. | Charlie Denham | 545 | 195 | 275 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 1440 | - | - |
38. | Dane Libby | 0 | 0 | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - |
Ryan Risko | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | - | - | |
40. | Jackson Jewell | 275 | 195 | 425 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 1320 | - | - |
41. | Angel Jardine | 716 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1216 | - | - |
42. | Tommy Granger | 0 | 195 | 0 | 510 | 510 | 0 | 0 | 0 | 0 | 0 | 1215 | - | - |
43. | Jimmy White | 545 | 195 | 0 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 1165 | - | - |
44. | Nadav Attar | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - |
45. | Maddox Bray | 275 | 500 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 990 | - | - |
46. | Andrew Blackmore | 716 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 911 | - | - |
47. | Jase White | 0 | 195 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 772 | - | - |
48. | Graham Allen | 0 | 195 | 0 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 705 | - | - |
Logan Watson | 0 | 0 | 0 | 510 | 195 | 0 | 0 | 0 | 0 | 0 | 705 | - | - | |
50. | Jonny Herrouin | 0 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | - | - |
Yonatan Nahshoni | 0 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | - | - | |
52. | Kainoa Queenan | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 545 | - | - |
53. | Tiago Sorrentino | 0 | 0 | 0 | 0 | 510 | 0 | 0 | 0 | 0 | 0 | 510 | - | - |
Teo Sorrentino | 0 | 0 | 0 | 0 | 510 | 0 | 0 | 0 | 0 | 0 | 510 | - | - | |
55. | Ilay Bochan | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | - | - |
56. | Jack Van Wagoner | 275 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 490 | - | - |
57. | Keegan Rooney | 275 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | - | - |
58. | Van Cusick | 0 | 0 | 0 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | - | - |
Cameron Youngsma | 0 | 0 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | - | - | |
60. | Mateo Christodulu | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | - | - |
Jett Rocket Prefontaine | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | - | - | |
Ryder Smith | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | - | - | |
Kingston Watts | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | - | - | |
64. | Alberto Barzan | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 215 | - | - |
Christopher Synnott | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 215 | - | - | |
Jeremiah Lantz | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 215 | - | - | |
67. | David Gibson | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | - | - |
68. | Hans Odriozola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Koady Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Finn Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Ezra Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Jesse Rapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Shimon Kobayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Today's date: Monday, January 30, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.