2013/14 Season · Hawaii Conference · Final ratings
Explorer Boys
23Surfers rated
9 of 10Events scored
15,220Leader's totalKaunaloa Ng
-600Lead marginover Barron Mamiya
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaunaloa Ng Regional | – | – | 2,080 | – | 2,640 | 3,500 | 3,500 | – | 3,500 | – | 15,220 | — | 6,500 | 21,720 |
| 2 | Barron Mamiya Regional | 3,500 | 3,500 | – | – | 1,820 | – | – | 3,500 | 3,500 | – | 15,820 | — | 4,225 | 20,045 |
| 3 | Cody Young Regional | 3,500 | – | 3,500 | 3,500 | 800 | – | – | – | 3,500 | – | 14,800 | −1,020 | 5,200 | 20,000 |
| 4 | Finnegan McGill Regional | 3,500 | – | – | 2,080 | 3,500 | 1,330 | – | – | 3,500 | – | 13,910 | −1,910 | 2,940 | 16,850 |
| 5 | Devin Brueggemann Regional | 3,500 | 1,445 | 1,560 | 1,820 | – | – | – | – | 3,500 | – | 11,825 | −3,995 | 3,873 | 15,698 |
| 6 | Ryder Guest Regional | 3,500 | 1,560 | – | – | 800 | – | – | 2,640 | 3,500 | – | 12,000 | −3,820 | 3,320 | 15,320 |
| 7 | Cole Alves Regional | 3,500 | 2,080 | – | – | – | 1,445 | – | 2,080 | 3,500 | – | 12,605 | −3,215 | 2,580 | 15,185 |
| 8 | Logan Bediamol Regional | 3,500 | – | 2,640 | 1,560 | 1,560 | – | – | – | 3,500 | – | 12,760 | −3,060 | 2,400 | 15,160 |
| 9 | Dylan Franzmann Regional | 3,500 | – | – | – | 1,445 | 1,560 | 1,560 | – | 3,500 | – | 11,565 | −4,255 | 2,262 | 13,827 |
| 10 | Koa Matsumoto Regional | 3,500 | – | – | – | 707 | 1,125 | 1,330 | – | 3,500 | – | 10,162 | −5,658 | 2,760 | 12,922 |
| 11 | dante silva Regional | – | – | 1,330 | 2,640 | 1,330 | 2,080 | 2,680 | – | – | – | 10,060 | −5,760 | 2,262 | 12,322 |
| 12 | Kalani Rivero Regional | 3,500 | 920 | 800 | – | – | – | – | 1,330 | 3,500 | – | 10,050 | −5,770 | 2,262 | 12,312 |
| 13 | Kameron Dowis | 3,500 | 2,640 | – | 1,445 | 890 | – | – | – | 3,500 | – | 11,975 | −3,845 | – | – |
| 14 | Ocean Donaldson-Sargis Regional | 3,500 | – | 1,125 | – | 707 | 2,640 | 2,080 | – | – | – | 10,052 | −5,768 | 1,850 | 11,902 |
| 15 | Conan Gentil Regional | 3,500 | – | 920 | 860 | – | – | – | 890 | 3,500 | – | 9,670 | −6,150 | 1,850 | 11,520 |
| 16 | Makana Pang Regional | 3,500 | 1,330 | 830 | – | – | – | – | 920 | 3,500 | – | 10,080 | −5,740 | 1,437 | 11,517 |
| 17 | Reece Leonard | 3,500 | 920 | – | – | – | 1,820 | 1,445 | 1,445 | – | – | 9,130 | −6,690 | – | – |
| 18 | Nate Fletcher | 3,500 | – | – | – | 707 | – | – | – | – | – | 4,207 | −11,613 | – | – |
| 19 | Noah Beschen | – | – | – | – | – | – | 1,820 | 1,560 | – | – | 3,380 | −12,440 | – | – |
| 20 | Marco Rista | – | – | 890 | 1,330 | – | – | – | – | – | – | 2,220 | −13,600 | – | – |
| 21 | Conor Kennedy | – | – | – | – | 2,080 | – | – | – | – | – | 2,080 | −13,740 | – | – |
| 22 | Bo Stone | – | – | – | 1,330 | – | – | – | – | – | – | 1,330 | −14,490 | – | – |
| 23 | Elijah Hanneman | – | – | 890 | – | – | – | – | – | – | – | 890 | −14,930 | – | – |
🏅 Event Winners
Who took each event this seasonEvent 1 · Top score
Barron Mamiya & Cody Young & Finnegan McGill & Devin Brueggemann & Ryder Guest & Cole Alves & Logan Bediamol & Dylan Franzmann & Koa Matsumoto & Kalani Rivero & Kameron Dowis & Ocean Donaldson-Sargis & Conan Gentil & Makana Pang & Reece Leonard & Nate Fletcher3,500 pts
Event 9 · Top score
Kaunaloa Ng & Barron Mamiya & Cody Young & Finnegan McGill & Devin Brueggemann & Ryder Guest & Cole Alves & Logan Bediamol & Dylan Franzmann & Koa Matsumoto & Kalani Rivero & Kameron Dowis & Conan Gentil & Makana Pang3,500 pts
📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2013/14 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.