2013/14 Season · Hawaii Conference · Final ratings
Open Mini-Grom
27Surfers rated
9 of 10Events scored
17,500Leader's totalBrodi Sale
860Lead marginover Jackson Bunch
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brodi Sale Regional | 3,500 | – | – | – | 3,500 | 3,500 | – | 3,500 | 3,500 | – | 17,500 | — | 6,500 | 24,000 |
| 2 | Jackson Bunch Regional | 3,500 | – | 3,500 | 3,500 | – | – | – | 2,640 | 3,500 | – | 16,640 | −860 | 4,225 | 20,865 |
| 3 | Keanu Taylor Regional | 3,500 | 3,500 | 1,445 | – | – | 2,640 | – | – | 3,500 | – | 14,585 | −2,915 | 2,760 | 17,345 |
| 4 | Ty Simpson-Kane Regional | 3,500 | – | 2,080 | 2,080 | 2,640 | – | – | – | 3,500 | – | 13,800 | −3,700 | 3,320 | 17,120 |
| 5 | Robert Grilho Regional | 3,500 | 1,560 | – | 1,445 | 1,330 | – | – | – | 3,500 | – | 11,335 | −6,165 | 5,200 | 16,535 |
| 6 | Makana Franzmann Regional | 3,500 | 2,640 | 1,820 | – | – | – | 1,560 | – | 3,500 | – | 13,020 | −4,480 | 2,940 | 15,960 |
| 7 | Thatcher Johnson Regional | 3,500 | – | 2,640 | – | – | – | 1,820 | 1,820 | 3,500 | – | 13,280 | −4,220 | 1,225 | 14,505 |
| 8 | Levi Young Regional | 3,500 | – | 1,330 | 1,560 | 1,820 | – | – | – | 3,500 | – | 11,710 | −5,790 | 2,262 | 13,972 |
| 9 | Dylan John Schmarr Regional | 3,500 | – | – | – | 1,560 | 1,820 | 2,080 | – | 3,500 | – | 12,460 | −5,040 | 1,437 | 13,897 |
| 10 | Kai Luna Paula Regional | – | – | 920 | 1,820 | – | 2,080 | 2,640 | 2,080 | – | – | 9,540 | −7,960 | 3,873 | 13,413 |
| 11 | Luke Swanson Regional | 3,500 | – | 890 | 800 | 1,330 | – | – | – | 3,500 | – | 10,020 | −7,480 | 2,580 | 12,600 |
| 12 | Cooper Charles Schmarr Regional | 3,500 | 890 | – | – | – | 1,330 | 1,445 | – | 3,500 | – | 10,665 | −6,835 | 1,850 | 12,515 |
| 13 | Clive MacMurray Regional | 3,500 | 2,080 | 830 | – | – | – | – | 769 | 3,500 | – | 10,679 | −6,821 | 1,437 | 12,116 |
| 14 | MaiKai Burdine Regional | 3,500 | 800 | – | – | 1,445 | – | – | 920 | 3,500 | – | 10,165 | −7,335 | 1,850 | 12,015 |
| 15 | Kaiser Auberlen Regional | 3,500 | – | 890 | – | 920 | 920 | – | – | 3,500 | – | 9,730 | −7,770 | 2,262 | 11,992 |
| 16 | Isaiah Ingbino-Francisco Regional | 3,500 | 1,820 | 830 | – | 800 | – | – | – | 3,500 | – | 10,450 | −7,050 | 1,437 | 11,887 |
| 17 | Elyjah Ingbino-Francisco Regional | 3,500 | 920 | 800 | – | 800 | – | – | – | 3,500 | – | 9,520 | −7,980 | 2,262 | 11,782 |
| 18 | LUANA SILVA Regional | 3,500 | – | – | – | 675 | 890 | 820 | – | 3,500 | – | 9,385 | −8,115 | 1,850 | 11,235 |
| 19 | Maddox MacMurray Regional | 3,500 | 830 | 800 | – | – | – | – | 769 | 3,500 | – | 9,399 | −8,101 | 1,437 | 10,836 |
| 20 | Chase Anderson | 3,500 | 1,330 | 890 | 920 | – | – | – | – | 3,500 | – | 10,140 | −7,360 | – | – |
| 21 | Diego Ferri Regional | 3,500 | 890 | – | – | 920 | 1,445 | 920 | – | – | – | 7,675 | −9,825 | 2,400 | 10,075 |
| 22 | Gabriella Knudson | 3,500 | 890 | – | – | 800 | – | 1,330 | – | 3,500 | – | 10,020 | −7,480 | – | – |
| T22 | Leila Riccobuano | 3,500 | 830 | – | 1,330 | 860 | – | – | – | 3,500 | – | 10,020 | −7,480 | – | – |
| 24 | Rian Son Regional | – | – | 1,125 | – | – | 920 | 860 | 1,560 | 3,500 | – | 7,965 | −9,535 | 1,225 | 9,190 |
| 25 | Savanna Stone | 3,500 | 830 | 830 | 800 | 920 | – | – | – | – | – | 6,880 | −10,620 | – | – |
| 26 | Angelina Yossa | 3,500 | – | – | 860 | 500 | – | 920 | – | – | – | 5,780 | −11,720 | – | – |
| 27 | Seth Thompson | – | – | 1,560 | 860 | – | – | – | – | – | – | 2,420 | −15,080 | – | – |
🏅 Event Winners
Who took each event this seasonEvent 1 · Top score
Brodi Sale & Jackson Bunch & Keanu Taylor & Ty Simpson-Kane & Robert Grilho & Makana Franzmann & Thatcher Johnson & Levi Young & Dylan John Schmarr & Luke Swanson & Cooper Charles Schmarr & Clive MacMurray & MaiKai Burdine & Kaiser Auberlen & Isaiah Ingbino-Francisco & Elyjah Ingbino-Francisco & LUANA SILVA & Maddox MacMurray & Chase Anderson & Diego Ferri & Gabriella Knudson & Leila Riccobuano & Savanna Stone & Angelina Yossa3,500 pts
Event 9 · Top score
Brodi Sale & Jackson Bunch & Keanu Taylor & Ty Simpson-Kane & Robert Grilho & Makana Franzmann & Thatcher Johnson & Levi Young & Dylan John Schmarr & Luke Swanson & Cooper Charles Schmarr & Clive MacMurray & MaiKai Burdine & Kaiser Auberlen & Isaiah Ingbino-Francisco & Elyjah Ingbino-Francisco & LUANA SILVA & Maddox MacMurray & Chase Anderson & Gabriella Knudson & Leila Riccobuano & Rian Son3,500 pts
📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2013/14 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.