2019/20 Season · Hawaii Conference · Final ratings
Open Mini-Grom
17Surfers rated
8 of 10Events scored
15,000Leader's totalBruno Ferri
3,740Lead marginover Hokuwelo DeSoto
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Ferri | 3,000 | 3,000 | – | – | 3,000 | 3,000 | – | – | 3,000 | – | 15,000 | — | – | – |
| 2 | Hokuwelo DeSoto | 1,220 | – | – | 3,000 | – | 1,040 | 3,000 | – | 3,000 | – | 11,260 | −3,740 | – | – |
| 3 | Seizo Sexton | 1,040 | – | – | 3,000 | – | 1,180 | 3,000 | – | 3,000 | – | 11,220 | −3,780 | – | – |
| 4 | Chesney Guinotte | 2,250 | 1,220 | 1,580 | 3,000 | – | – | – | – | 3,000 | – | 11,050 | −3,950 | – | – |
| 5 | Kai Nelson | – | – | 1,040 | 3,000 | – | 900 | 3,000 | – | 3,000 | – | 10,940 | −4,060 | – | – |
| 6 | Takoda Suratt | 1,220 | – | – | 3,000 | 1,260 | 1,260 | – | – | 3,000 | – | 9,740 | −5,260 | – | – |
| 7 | Cruz Lemes | 1,680 | 1,180 | 1,260 | 3,000 | 1,580 | – | – | – | – | – | 8,700 | −6,300 | – | – |
| 8 | Ryder Prouty | – | 1,680 | – | 3,000 | 1,580 | 1,260 | – | – | – | – | 7,520 | −7,480 | – | – |
| 9 | Kaden Awad | – | – | 3,000 | 3,000 | – | 1,260 | – | – | – | – | 7,260 | −7,740 | – | – |
| 10 | Kahlil Pineres-Schooley | – | 2,250 | – | 3,000 | – | – | – | – | – | – | 5,250 | −9,750 | – | – |
| 11 | Levi Swanson | 1,580 | – | – | 3,000 | – | – | – | – | – | – | 4,580 | −10,420 | – | – |
| 12 | Zal Costa | – | – | – | – | 2,250 | – | – | – | – | – | 2,250 | −12,750 | – | – |
| 13 | Matias Banto | – | – | 1,680 | – | – | – | – | – | – | – | 1,680 | −13,320 | – | – |
| 14 | Kahanu Rangel | – | 1,580 | – | – | – | – | – | – | – | – | 1,580 | −13,420 | – | – |
| 15 | Jonah Grubbs | 1,180 | – | – | – | – | – | – | – | – | – | 1,180 | −13,820 | – | – |
| T15 | Wesley Beavers | – | 1,180 | – | – | – | – | – | – | – | – | 1,180 | −13,820 | – | – |
| 17 | Chesney Guinotte | – | – | – | – | – | – | – | – | – | – | 0 | −15,000 | – | – |
🏅 Event Winners
Who took each event this seasonEvent 4 · Top score
Hokuwelo DeSoto & Seizo Sexton & Chesney Guinotte & Kai Nelson & Takoda Suratt & Cruz Lemes & Ryder Prouty & Kaden Awad & Kahlil Pineres-Schooley & Levi Swanson3,000 pts
Event 9 · Top score
Bruno Ferri & Hokuwelo DeSoto & Seizo Sexton & Chesney Guinotte & Kai Nelson & Takoda Suratt3,000 pts
📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2019/20 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.