2005/06 Season · Northeast Conference · Final ratings
Open Mens
33Surfers rated
6 of 10Events scored
7,008Leader's totalBen Graeff
1,188Lead marginover Rob Kelly
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Graeff Regional | 1,720 | 610 | 2,000 | 730 | 1,460 | 488 | – | – | – | – | 7,008 | — | 1,675 | 8,683 |
| 2 | Rob Kelly Regional | 720 | 1,000 | 1,460 | 860 | 1,110 | 670 | – | – | – | – | 5,820 | −1,188 | 1,125 | 6,945 |
| 3 | Zach Humphreys Regional | 1,110 | 730 | 850 | 400 | 2,000 | 413 | – | – | – | – | 5,503 | −1,505 | 1,320 | 6,823 |
| 4 | Kevin Defoney Regional | 720 | 555 | 1,166 | 488 | 1,720 | 730 | – | – | – | – | 5,379 | −1,629 | 950 | 6,329 |
| 5 | Hunter Heverly Regional | 1,056 | 488 | 1,220 | 400 | 1,056 | 413 | – | – | – | – | 4,633 | −2,375 | 1,388 | 6,021 |
| 6 | Fisher Heverly Regional | 780 | 860 | 1,110 | 400 | 976 | 610 | – | – | – | – | 4,736 | −2,272 | 1,125 | 5,861 |
| 7 | Nick Blunda | 976 | 583 | 1,720 | 400 | 1,220 | 488 | – | – | – | – | 5,387 | −1,621 | – | – |
| 8 | Ian Bloch Regional | 1,166 | 413 | 850 | 610 | 950 | 413 | – | – | – | – | 4,402 | −2,606 | 888 | 5,290 |
| 9 | Brian Liess Regional | 900 | 413 | 1,340 | 450 | 800 | 555 | – | – | – | – | 4,458 | −2,550 | 825 | 5,283 |
| 10 | Colin Abel Regional | 780 | 413 | 976 | 488 | 1,000 | 583 | – | – | – | – | 4,240 | −2,768 | 825 | 5,065 |
| 11 | Leif Engstrom Regional | 1,340 | – | 850 | 1,000 | 1,166 | – | – | – | – | – | 4,356 | −2,652 | 700 | 5,056 |
| 12 | Nicholas Evancich | 826 | 500 | 850 | 670 | 780 | 583 | – | – | – | – | 4,209 | −2,799 | – | – |
| 13 | John Von Suskil Regional | 780 | – | 876 | 450 | 950 | 450 | – | – | – | – | 3,506 | −3,502 | 575 | 4,081 |
| 14 | Billy DeJesus | 826 | 488 | 900 | 400 | 876 | 425 | – | – | – | – | 3,915 | −3,093 | – | – |
| 15 | Mike Siligato | 720 | 380 | 976 | 528 | 780 | 528 | – | – | – | – | 3,912 | −3,096 | – | – |
| 16 | Rob Graeff | 900 | 450 | 850 | 400 | 780 | 413 | – | – | – | – | 3,793 | −3,215 | – | – |
| 17 | Sebastian Moreno Regional | – | – | – | 500 | 1,340 | 860 | – | – | – | – | 2,700 | −4,308 | 825 | 3,525 |
| 18 | Macon Humphrey Regional | 976 | – | – | 583 | – | 1,000 | – | – | – | – | 2,559 | −4,449 | 825 | 3,384 |
| 19 | Brad Moran | 780 | 413 | – | 555 | 876 | 488 | – | – | – | – | 3,112 | −3,896 | – | – |
| 20 | Sean Lewis | 1,000 | 450 | 1,056 | – | – | – | – | – | – | – | 2,506 | −4,502 | – | – |
| 21 | Mark Richards | 976 | 528 | 976 | – | – | – | – | – | – | – | 2,480 | −4,528 | – | – |
| 22 | Travis Beckmann | 2,000 | – | – | – | – | – | – | – | – | – | 2,000 | −5,008 | – | – |
| 23 | Stirling McAuliffe | 720 | – | – | 400 | 876 | – | – | – | – | – | 1,996 | −5,012 | – | – |
| 24 | Scott Leshner | 720 | 380 | – | 413 | – | 450 | – | – | – | – | 1,963 | −5,045 | – | – |
| 25 | Greg Castellane | – | 413 | 900 | – | – | – | – | – | – | – | 1,313 | −5,695 | – | – |
| 26 | Thomas Petriken | – | – | – | – | 950 | – | – | – | – | – | 950 | −6,058 | – | – |
| 27 | Adam Hess | 900 | – | – | – | – | – | – | – | – | – | 900 | −6,108 | – | – |
| 28 | Chris Gooch | – | – | – | – | 780 | – | – | – | – | – | 780 | −6,228 | – | – |
| 29 | Michael Dunphy | – | 670 | – | – | – | – | – | – | – | – | 670 | −6,338 | – | – |
| 30 | Austin White | – | – | – | 488 | – | – | – | – | – | – | 488 | −6,520 | – | – |
| 31 | Ryan Leopold | – | 380 | – | – | – | – | – | – | – | – | 380 | −6,628 | – | – |
| T31 | Ryan Zmuda | – | – | 380 | – | – | – | – | – | – | – | 380 | −6,628 | – | – |
| 33 | Matt Carson | – | 355 | – | – | – | – | – | – | – | – | 355 | −6,653 | – | – |
🏅 Event Winners
Who took each event this season📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2005/06 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.