2006/07 Season · Southwest Conference · Final ratings
Explorer Menehuene
39Surfers rated
10 of 10Events scored
9,291Leader's totalJohnny Elles
-42Lead marginover Taylor Clark
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Elles Regional | 1,720 | 1,000 | 488 | 610 | 1,720 | 413 | 610 | 730 | 1,000 | 1,000 | 9,291 | — | 2,150 | 11,441 |
| 2 | Taylor Clark Regional | 1,460 | 860 | 860 | 1,000 | 1,340 | 488 | 555 | 450 | 860 | 1,460 | 9,333 | — | 1,825 | 11,158 |
| 3 | Kolohe Andino Regional | 2,000 | – | – | – | 2,000 | 1,000 | 1,000 | 1,000 | 375 | 780 | 8,155 | −1,178 | 2,500 | 10,655 |
| 4 | Colin Moran Regional | 826 | 730 | 583 | 500 | 1,110 | 670 | 500 | 860 | 583 | 2,000 | 8,362 | −971 | 1,458 | 9,820 |
| 5 | Kanoa Igarashi Regional | 1,340 | 555 | 670 | 730 | 1,460 | 450 | 450 | 450 | 610 | 950 | 7,665 | −1,668 | 1,388 | 9,053 |
| 6 | Tommy Wehsener Regional | 1,166 | 610 | 610 | 670 | 1,220 | 555 | 500 | 610 | 670 | 1,220 | 7,831 | −1,502 | 975 | 8,806 |
| 7 | Matt Lewis Regional | 1,000 | 583 | 413 | 555 | 900 | 610 | 730 | 475 | 475 | 1,720 | 7,461 | −1,872 | 975 | 8,436 |
| 8 | Scott Weinhardt Regional | 1,220 | 450 | 450 | 555 | 976 | 583 | 555 | 555 | 500 | 1,340 | 7,184 | −2,149 | 1,125 | 8,309 |
| 9 | Breyden Taylor Regional | 976 | 413 | 555 | 400 | 1,056 | 730 | 670 | 500 | 450 | 1,110 | 6,860 | −2,473 | 1,125 | 7,985 |
| 10 | Jacob Davis Regional | 760 | 450 | 730 | 475 | 1,166 | 860 | 385 | 400 | 730 | – | 5,956 | −3,377 | 1,525 | 7,481 |
| 11 | Josh Giddings Regional | 976 | 380 | 1,000 | 860 | 976 | 488 | 475 | 500 | 555 | – | 6,210 | −3,123 | 1,220 | 7,430 |
| 12 | Jacob Halstead Regional | 976 | 528 | 528 | 450 | 900 | – | 860 | 670 | 450 | 900 | 6,262 | −3,071 | 900 | 7,162 |
| 13 | Jake Saenz Regional | 760 | 413 | 413 | 475 | 1,000 | 450 | 583 | 555 | 400 | 1,166 | 6,215 | −3,118 | 900 | 7,115 |
| 14 | Matt Passaquindici Regional | 826 | 500 | 450 | 500 | 826 | 385 | – | 583 | 555 | 1,110 | 5,735 | −3,598 | 1,220 | 6,955 |
| 15 | Kyle Marre Regional | 900 | 488 | 450 | 400 | 730 | 413 | 400 | 450 | 400 | 950 | 5,581 | −3,752 | 975 | 6,556 |
| 16 | Tony Morelli Regional | 760 | 380 | 413 | 450 | 760 | 413 | 475 | 475 | 380 | 826 | 5,332 | −4,001 | 825 | 6,157 |
| 17 | Keone Patterson Regional | 826 | 488 | 488 | 583 | – | 528 | 450 | 380 | 400 | 826 | 4,969 | −4,364 | 900 | 5,869 |
| 18 | Trevor Thornton | 826 | 450 | 488 | 400 | 826 | 488 | 450 | 450 | 500 | 826 | 5,704 | −3,629 | – | – |
| 19 | Addison J Giddings Regional | 760 | 413 | 413 | 380 | – | 450 | 400 | 380 | 400 | 900 | 4,496 | −4,837 | 1,033 | 5,529 |
| 20 | Craig Bartlett | – | – | – | 450 | 826 | 413 | 450 | – | 450 | 1,000 | 3,589 | −5,744 | – | – |
| 21 | Darren Anorga | 900 | 670 | 500 | 450 | – | – | – | 400 | 475 | – | 3,395 | −5,938 | – | – |
| 22 | Dylan Colby | 1,110 | 413 | 380 | 400 | 976 | – | – | – | – | – | 3,279 | −6,054 | – | – |
| 23 | Cameron Faris | 1,056 | 488 | – | – | 900 | – | – | – | – | – | 2,444 | −6,889 | – | – |
| 24 | Kei Kobayashi | – | – | 380 | 380 | 826 | 385 | – | – | – | – | 1,971 | −7,362 | – | – |
| 25 | Jordan Kudla | 826 | 360 | 413 | – | – | – | – | – | – | – | 1,599 | −7,734 | – | – |
| 26 | Jake Schwab | – | 360 | 380 | – | 760 | – | – | – | – | – | 1,500 | −7,833 | – | – |
| 27 | Luke Petty | – | 380 | – | – | 730 | 370 | – | – | – | – | 1,480 | −7,853 | – | – |
| 28 | Tony Bartovich | 900 | – | – | – | – | 500 | – | – | – | – | 1,400 | −7,933 | – | – |
| 29 | Brooks Bushman | – | – | – | – | – | – | – | – | – | 900 | 900 | −8,433 | – | – |
| 30 | Chase Metcalf | – | 413 | – | – | – | 385 | – | – | – | – | 798 | −8,535 | – | – |
| 31 | Chase Kane | – | – | – | 380 | – | – | – | 400 | – | – | 780 | −8,553 | – | – |
| 32 | Jordan Robinson | – | – | – | – | 760 | – | – | – | – | – | 760 | −8,573 | – | – |
| 33 | Dylan Matteo | – | 360 | 380 | – | – | – | – | – | – | – | 740 | −8,593 | – | – |
| 34 | Skylar Lawson | – | – | – | – | – | – | – | – | 450 | – | 450 | −8,883 | – | – |
| 35 | Justis Laidman | – | 413 | – | – | – | – | – | – | – | – | 413 | −8,920 | – | – |
| 36 | Matthew Meyers | – | – | – | – | – | – | 400 | – | – | – | 400 | −8,933 | – | – |
| 37 | Tyler Gunter | – | – | – | – | – | – | – | 380 | – | – | 380 | −8,953 | – | – |
| T37 | Joey Filter | – | 380 | – | – | – | – | – | – | – | – | 380 | −8,953 | – | – |
| 39 | Charlie Taylor | – | – | – | – | – | – | – | – | – | – | 0 | −9,333 | – | – |
🏅 Event Winners
Who took each event this season📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2006/07 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.