2008/09 Season · Southwest Conference · Final ratings
Open Longboard
9Surfers rated
10 of 10Events scored
11,580Leader's totalScott Brandenburg
2,520Lead marginover Matthew Elias-Calles
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Brandenburg Regional | 1,720 | 1,000 | 1,000 | 1,000 | 2,000 | – | 1,000 | 860 | 1,000 | 2,000 | 11,580 | — | 2,500 | 14,080 |
| 2 | Matthew Elias-Calles Regional | 1,460 | 670 | 670 | 670 | 1,340 | 1,000 | 670 | – | 860 | 1,720 | 9,060 | −2,520 | 1,825 | 10,885 |
| T2 | Shaun Thompson Regional | 1,340 | 610 | 860 | 730 | 1,720 | – | 610 | 1,000 | 730 | 1,460 | 9,060 | −2,520 | 1,675 | 10,735 |
| 4 | Michael Maddox Regional | 2,000 | 860 | – | 860 | 1,450 | 860 | 730 | 730 | – | – | 7,490 | −4,090 | 2,150 | 9,640 |
| 5 | Cody Ulrich | – | 730 | – | 610 | – | – | 860 | – | – | – | 2,200 | −9,380 | – | – |
| 6 | Nathan Thompson | – | – | 730 | – | 1,220 | – | – | – | – | – | 1,950 | −9,630 | – | – |
| 7 | Connor Morey | 1,220 | 583 | – | – | – | – | – | – | – | – | 1,803 | −9,777 | – | – |
| 8 | Tony Bartovich | 1,166 | – | – | – | – | – | – | – | – | – | 1,166 | −10,414 | – | – |
| 9 | Jordan Collins | – | – | – | – | – | 730 | – | – | – | – | 730 | −10,850 | – | – |
🏅 Event Winners
Who took each event this season📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2008/09 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.