2009/10 Season · Southwest Conference · Final ratings
Open Longboard
8Surfers rated
10 of 10Events scored
14,688Leader's totalShaun Thompson
1,927Lead marginover Jason Schechter
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Thompson Regional | 2,500 | 1,500 | 1,500 | 1,500 | 2,188 | – | 1,500 | – | 1,500 | 2,500 | 14,688 | — | 2,494 | 17,182 |
| 2 | Jason Schechter Regional | 2,188 | 1,313 | 1,125 | 947 | 2,500 | – | – | 1,500 | 1,313 | 1,875 | 12,761 | −1,927 | 3,500 | 16,261 |
| 3 | Nathan Thompson Regional | 1,625 | 975 | – | 1,069 | 1,875 | – | 1,125 | 947 | 947 | 2,188 | 10,751 | −3,937 | 2,494 | 13,245 |
| 4 | Bryn Lutz Regional | 1,781 | 1,125 | 975 | – | 1,578 | 1,069 | 1,069 | – | 1,125 | 1,625 | 10,347 | −4,341 | 2,625 | 12,972 |
| 5 | Stephanie Schechter Regional | 1,578 | 1,069 | 919 | 975 | 1,781 | – | – | 1,125 | 919 | 1,781 | 10,147 | −4,541 | 2,144 | 12,291 |
| 6 | Lucas Foster Regional | – | – | 947 | 1,125 | 919 | 1,125 | 1,313 | 1,069 | 975 | 1,531 | 9,004 | −5,684 | 3,063 | 12,067 |
| 7 | Justin Brand | 1,875 | 947 | 1,069 | 1,313 | 1,625 | 1,313 | 975 | 975 | – | – | 10,092 | −4,596 | – | – |
| 8 | Tony Bartovich | – | – | 1,313 | – | – | 1,500 | – | – | – | – | 2,813 | −11,875 | – | – |
🏅 Event Winners
Who took each event this season📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2009/10 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.