2013/14 Season · Hawaii Conference · Final ratings
Explorer Super Groms
26Surfers rated
9 of 10Events scored
17,500Leader's totalBrodi Sale
2,280Lead marginover Jackson Bunch
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brodi Sale Regional | – | – | – | – | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | – | 17,500 | — | 6,500 | 24,000 |
| 2 | Jackson Bunch Regional | 3,500 | – | 3,500 | 2,640 | – | – | – | 2,080 | 3,500 | – | 15,220 | −2,280 | 3,320 | 18,540 |
| 3 | Kai Luna Paula Regional | 3,500 | – | 2,640 | – | – | 2,640 | 2,640 | 2,640 | – | – | 14,060 | −3,440 | 4,225 | 18,285 |
| 4 | Keanu Taylor Regional | 3,500 | 3,500 | 2,080 | – | 2,640 | – | – | – | 3,500 | – | 15,220 | −2,280 | 2,940 | 18,160 |
| 5 | Robert Grilho Regional | 3,500 | 2,080 | – | 1,820 | 1,560 | – | – | – | 3,500 | – | 12,460 | −5,040 | 5,200 | 17,660 |
| 6 | Makana Franzmann Regional | 3,500 | – | – | 1,125 | – | 1,125 | 2,080 | – | 3,500 | – | 11,330 | −6,170 | 3,873 | 15,203 |
| 7 | Cooper Charles Schmarr Regional | 3,500 | 1,445 | – | – | – | 1,820 | 1,330 | – | 3,500 | – | 11,595 | −5,905 | 2,400 | 13,995 |
| 8 | Dylan John Schmarr Regional | 3,500 | – | – | – | – | 2,080 | 1,560 | 1,330 | 3,500 | – | 11,970 | −5,530 | 1,850 | 13,820 |
| 9 | Ty Simpson-Kane Regional | 3,500 | – | – | 1,560 | 920 | – | – | 1,560 | 3,500 | – | 11,040 | −6,460 | 2,760 | 13,800 |
| 10 | Luke Swanson Regional | 3,500 | – | 1,330 | 890 | 1,445 | – | – | – | 3,500 | – | 10,665 | −6,835 | 2,760 | 13,425 |
| 11 | MaiKai Burdine Regional | 3,500 | 1,560 | – | 707 | – | – | – | 1,445 | 3,500 | – | 10,712 | −6,788 | 2,400 | 13,112 |
| 12 | Thatcher Johnson Regional | 3,500 | 1,330 | – | – | 2,080 | 1,560 | – | – | 3,500 | – | 11,970 | −5,530 | 1,000 | 12,970 |
| 13 | Chase Anderson | 3,500 | 1,820 | 1,820 | 2,080 | – | – | – | – | 3,500 | – | 12,720 | −4,780 | – | – |
| 14 | LUANA SILVA Regional | 3,500 | – | – | – | 1,330 | 920 | 820 | – | 3,500 | – | 10,070 | −7,430 | 2,100 | 12,170 |
| 15 | Diego Ferri Regional | 3,500 | 2,640 | – | – | 1,330 | 1,125 | 1,445 | – | – | – | 10,040 | −7,460 | 2,100 | 12,140 |
| 16 | Kaiser Auberlen Regional | 3,500 | – | 890 | – | – | 1,125 | 860 | – | 3,500 | – | 9,875 | −7,625 | 1,850 | 11,725 |
| 17 | Angelina Yossa Regional | 3,500 | – | – | 800 | 500 | 1,330 | – | – | 3,500 | – | 9,630 | −7,870 | 1,850 | 11,480 |
| 18 | Isaiah Ingbino-Francisco Regional | 3,500 | 830 | 830 | – | 920 | – | – | – | 3,500 | – | 9,580 | −7,920 | 1,850 | 11,430 |
| 19 | Elyjah Ingbino-Francisco Regional | 3,500 | 1,330 | 800 | – | 675 | – | – | – | 3,500 | – | 9,805 | −7,695 | 1,300 | 11,105 |
| 20 | Clive MacMurray Regional | 3,500 | 860 | 920 | – | – | – | – | 707 | 3,500 | – | 9,487 | −8,013 | 1,300 | 10,787 |
| 21 | Maddox MacMurray Regional | 3,500 | 860 | 830 | – | – | – | – | 707 | 3,500 | – | 9,397 | −8,103 | 1,300 | 10,697 |
| 22 | Rian Son Regional | – | – | 1,445 | – | – | 1,330 | 920 | 1,330 | 3,500 | – | 8,525 | −8,975 | 1,000 | 9,525 |
| 23 | Gabriella Knudson | 3,500 | 830 | – | – | 610 | – | 860 | – | 3,500 | – | 9,300 | −8,200 | – | – |
| 24 | Levi Young Regional | 3,500 | – | 1,560 | 890 | 800 | – | – | 920 | – | – | 7,670 | −9,830 | 1,300 | 8,970 |
| 25 | Seth Thompson | – | – | 890 | 1,445 | – | – | – | – | – | – | 2,335 | −15,165 | – | – |
| 26 | Savanna Stone | – | – | – | – | 800 | – | – | – | – | – | 800 | −16,700 | – | – |
🏅 Event Winners
Who took each event this seasonEvent 1 · Top score
Jackson Bunch & Kai Luna Paula & Keanu Taylor & Robert Grilho & Makana Franzmann & Cooper Charles Schmarr & Dylan John Schmarr & Ty Simpson-Kane & Luke Swanson & MaiKai Burdine & Thatcher Johnson & Chase Anderson & LUANA SILVA & Diego Ferri & Kaiser Auberlen & Angelina Yossa & Isaiah Ingbino-Francisco & Elyjah Ingbino-Francisco & Clive MacMurray & Maddox MacMurray & Gabriella Knudson & Levi Young3,500 pts
Event 9 · Top score
Brodi Sale & Jackson Bunch & Keanu Taylor & Robert Grilho & Makana Franzmann & Cooper Charles Schmarr & Dylan John Schmarr & Ty Simpson-Kane & Luke Swanson & MaiKai Burdine & Thatcher Johnson & Chase Anderson & LUANA SILVA & Kaiser Auberlen & Angelina Yossa & Isaiah Ingbino-Francisco & Elyjah Ingbino-Francisco & Clive MacMurray & Maddox MacMurray & Rian Son & Gabriella Knudson3,500 pts
📈 Race for the Top
Running total after each event · hover a nameFinal ratings for the 2013/14 season. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.