Leading by -3,120 over Brooklyn Parkinson0% of leader
🏆 1 win
| Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaii Explorer Girls 1st of 5 | 4,0001st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii Open Super Girls 2nd of 6 | 3,1202nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii Explorer Super Girls (12 & under) 3rd of 6 | 2,4403rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii Explorer Women 6th of 6 | 1,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season total | 11,360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratings as of Saturday, October 24, 2026. Copyright 2026 NSSA.