1,457 behind leader Thelen McKinna-Worrell88% of leader
Regional: 2,144National seed: 12,882
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Coast Explorer Menehuene 3rd of 23 | 1,156 | 1,500 | 1,500 | 0 | 2,188 | 947 | 947 | 0 | 2,500 | 0 | 10,738 | 2,144 | 12,882 |
| Northwest Open Boys 4th of 12 | 0 | 1,313 | 1,313 | 1,531 | 0 | 2,500 | 0 | 0 | 0 | 0 | 6,657 | 1,925 | 8,582 |
| Southwest Open Boys 8th of 33 | 1,156 | 919 | 825 | 825 | 1,375 | 0 | 825 | 0 | 947 | 1,578 | 8,450 | 1,925 | 10,375 |
| Southwest Explorer Menehuene 9th of 32 | 2,188 | 0 | 975 | 0 | 1,531 | 825 | 1,313 | 1,069 | 919 | 0 | 8,820 | 2,144 | 10,964 |
| Gold Coast Explorer Boys 13th of 33 | 0 | 1,125 | 0 | 872 | 1,133 | 759 | 694 | 675 | 1,266 | 0 | 6,524 | 1,619 | 8,143 |
| Northwest Open Juniors 30th of 35 | 0 | 792 | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,472 | 0 | 1,472 |
| Southwest Explorer Boys 40th of 58 | 1,125 | 0 | 0 | 0 | 1,094 | 0 | 0 | 0 | 0 | 0 | 2,219 | 0 | 2,219 |
| Southwest Open Juniors 41st of 68 | 0 | 0 | 0 | 0 | 1,133 | 0 | 613 | 656 | 0 | 0 | 2,402 | 0 | 2,402 |
| Season total | 5,625 | 5,649 | 5,293 | 3,228 | 8,454 | 5,031 | 4,392 | 2,400 | 5,632 | 1,578 | 47,282 | 9,757 | 57,039 |
Final ratings for the 2009/10 season. Copyright 2026 NSSA.