Leading the division0% of leader
Regional: 2,144National seed: 2,144
Around Matthew in the standings
1stMatthew Carbone0
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast/North Explorer Super Groms 1st of 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,144 | 2,144 |
| Southeast/North Open Mini-Grom 3rd of 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,848 | 1,848 |
| Southeast/North Explorer Menehuene 6th of 6 | 0 | 0 | 0 | 0 | 0 | 0 | 670 | 0 | 0 | 0 | 670 | 0 | 670 |
| Southeast/North Open Boys 6th of 6 | 0 | 0 | 0 | 0 | 0 | 0 | 583 | 0 | 0 | 0 | 583 | 0 | 583 |
| Season total | 0 | 0 | 0 | 0 | 0 | 0 | 1,253 | 0 | 0 | 0 | 1,253 | 3,992 | 5,245 |
Final ratings for the 2010/11 season. Copyright 2026 NSSA.