Leading by 2,408 over Chris Keet100% of leader
Regional: 2,494National seed: 12,929
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Coast Explorer Mens 1st of 15 | 975 | 1,125 | 947 | 1,069 | 1,125 | 1,069 | 0 | 1,500 | 1,125 | 1,500 | 10,435 | 2,494 | 12,929 |
| Gold Coast - NSSA Airshow 5th of 5 | 1,125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,125 | 0 | 1,125 |
| Gold Coast Explorer Juniors 7th of 32 | 792 | 694 | 947 | 759 | 0 | 694 | 919 | 975 | 694 | 792 | 7,266 | 1,586 | 8,852 |
| Northwest Open Mens 8th of 27 | 975 | 666 | 759 | 0 | 792 | 825 | 0 | 0 | 0 | 0 | 4,017 | 1,138 | 5,155 |
| Northwest Open Juniors 11th of 30 | 1,069 | 684 | 694 | 0 | 694 | 792 | 0 | 0 | 0 | 0 | 3,933 | 1,192 | 5,125 |
| Southwest Explorer Mens 26th of 28 | 0 | 0 | 0 | 0 | 759 | 0 | 0 | 0 | 0 | 0 | 759 | 0 | 759 |
| Southwest Open Juniors 29th of 53 | 680 | 656 | 525 | 0 | 518 | 520 | 0 | 656 | 553 | 0 | 4,108 | 1,192 | 5,300 |
| Southwest Open Mens 40th of 91 | 445 | 375 | 511 | 0 | 497 | 516 | 0 | 525 | 520 | 0 | 3,389 | 1,138 | 4,527 |
| Southwest Explorer Juniors 54th of 63 | 0 | 0 | 0 | 0 | 656 | 0 | 0 | 0 | 0 | 0 | 656 | 0 | 656 |
| Season total | 6,061 | 4,200 | 4,383 | 1,828 | 5,041 | 4,416 | 919 | 3,656 | 2,892 | 2,292 | 35,688 | 8,740 | 44,428 |
Final ratings for the 2011/12 season. Copyright 2026 NSSA.