6,782 behind leader jaric fink66% of leader
Regional: 1,531National seed: 14,437
Around Jordan in the standings
3rdJordan Farrington12,906
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Open Boys 3rd of 8 | 1,781 | 1,625 | 2,188 | 1,875 | 0 | 1,781 | 1,875 | 1,781 | 0 | 0 | 12,906 | 1,531 | 14,437 |
| Southeast Explorer Menehuene 6th of 10 | 1,531 | 1,781 | 1,625 | 1,625 | 0 | 1,578 | 1,625 | 1,625 | 0 | 0 | 11,390 | 100 | 11,490 |
| Southeast Explorer Boys 11th of 19 | 0 | 0 | 100 | 100 | 0 | 1,625 | 1,531 | 100 | 0 | 0 | 3,456 | 0 | 3,456 |
| Season total | 3,312 | 3,406 | 3,913 | 3,600 | 0 | 4,984 | 5,031 | 3,506 | 0 | 0 | 27,752 | 1,631 | 29,383 |
Final ratings for the 2011/12 season. Copyright 2026 NSSA.