Leading by 1,720 over Alexander Brooks100% of leader
Regional: 1,150National seed: 10,230
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Explorer Juniors 1st of 14 | 3,500 | 2,080 | 3,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,080 | 1,150 | 10,230 |
| Northeast Explorer Longboard 1st of 7 | 1,820 | 2,640 | 3,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,960 | 3,673 | 11,633 |
| Northeast Open Longboard 1st of 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,673 | 3,673 |
| Northeast Open Mens 2nd of 9 | 3,500 | 2,640 | 2,640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,780 | 925 | 9,705 |
| Northeast Explorer Mens 2nd of 5 | 3,500 | 2,080 | 2,640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,220 | 1,850 | 10,070 |
| Northeast Open Juniors 2nd of 10 | 2,080 | 3,500 | 2,640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,220 | 1,000 | 9,220 |
| Season total | 14,400 | 12,940 | 14,920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42,260 | 12,271 | 54,531 |
Final ratings for the 2013/14 season. Copyright 2026 NSSA.