3,440 behind leader Jack Conti83% of leader
Regional: 3,320National seed: 20,020
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Open Mini-Grom 2nd of 5 | 2,640 | 2,640 | 3,500 | 2,640 | 2,640 | 2,640 | 0 | 0 | 0 | 0 | 16,700 | 3,320 | 20,020 |
| Southwest Explorer Super Groms 3rd of 13 | 2,640 | 1,820 | 1,820 | 1,560 | 1,820 | 1,820 | 0 | 2,080 | 1,445 | 1,445 | 16,450 | 2,125 | 18,575 |
| Gold Coast Explorer Super Groms 5th of 14 | 1,125 | 0 | 1,820 | 3,500 | 2,640 | 920 | 920 | 1,560 | 2,640 | 1,820 | 16,945 | 2,125 | 19,070 |
| Southwest Open Mini-Grom 7th of 11 | 100 | 1,330 | 0 | 1,330 | 1,560 | 1,330 | 1,330 | 1,750 | 1,330 | 1,330 | 11,390 | 3,320 | 14,710 |
| Northwest Open Boys 9th of 15 | 0 | 890 | 890 | 920 | 1,560 | 1,560 | 1,560 | 0 | 0 | 0 | 7,380 | 1,150 | 8,530 |
| Gold Coast Explorer Menehuene 9th of 22 | 0 | 0 | 0 | 0 | 860 | 1,330 | 920 | 860 | 1,330 | 1,445 | 6,745 | 1,850 | 8,595 |
| Southwest Explorer Menehuene 12th of 22 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 920 | 920 | 1,330 | 3,970 | 1,850 | 5,820 |
| Season total | 6,505 | 6,680 | 8,030 | 9,950 | 11,080 | 9,600 | 5,530 | 7,170 | 7,665 | 7,370 | 79,580 | 15,740 | 95,320 |
Final ratings for the 2013/14 season. Copyright 2026 NSSA.