860 behind leader Josh Green91% of leader
Regional: 1,000National seed: 9,220
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Gulf Coast Open Juniors 2nd of 2 | 2,640 | 3,500 | 2,080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,220 | 1,000 | 9,220 |
| Florida Gulf Coast Explorer Boys 2nd of 2 | 2,640 | 2,080 | 2,640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,360 | 0 | 7,360 |
| Florida Gulf Coast Explorer Juniors 2nd of 2 | 2,640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,640 | 0 | 2,640 |
| Florida Gulf Coast Explorer Longboard 3rd of 3 | 0 | 0 | 2,080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,080 | 0 | 2,080 |
| Season total | 7,920 | 5,580 | 6,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,300 | 1,000 | 21,300 |
Final ratings for the 2014/15 season. Copyright 2026 NSSA.