Leading the division100% of leader
Regional: 2,262National seed: 12,762
Around Anna in the standings
1stAnna Romero10,500
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Gulf Coast Explorer Women 1st of 1 | 3,500 | 3,500 | 3,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,500 | 2,262 | 12,762 |
| Florida Gulf Coast Explorer Womens Longboard 1st of 4 | 3,500 | 3,500 | 3,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,500 | 2,760 | 13,260 |
| Florida Gulf Coast Open Women 1st of 1 | 0 | 0 | 3,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,500 | 0 | 3,500 |
| Season total | 7,000 | 7,000 | 10,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,500 | 5,022 | 29,522 |
Final ratings for the 2014/15 season. Copyright 2026 NSSA.