Leading by 3,140 over Matthew Martin100% of leader
Regional: 1,000National seed: 11,500
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Gulf Coast Explorer Boys 1st of 2 | 3,500 | 3,500 | 3,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,500 | 1,000 | 11,500 |
| Florida Gulf Coast Open Juniors 1st of 2 | 3,500 | 2,080 | 3,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,080 | 675 | 9,755 |
| Florida Gulf Coast Explorer Longboard 1st of 3 | 0 | 3,500 | 3,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,000 | 2,400 | 9,400 |
| Florida Gulf Coast Explorer Juniors 1st of 2 | 3,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,500 | 0 | 3,500 |
| Season total | 10,500 | 9,080 | 10,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,080 | 4,075 | 34,155 |
Final ratings for the 2014/15 season. Copyright 2026 NSSA.