Leading the division100% of leader
Regional: 1,050National seed: 4,050
Around Josh in the standings
1stJosh Green3,000
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Gulf Coast Explorer Boys 1st of 1 | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | 1,050 | 4,050 |
| Florida Gulf Coast Explorer Longboard 1st of 2 | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | 2,650 | 5,650 |
| Florida Gulf Coast Open Juniors 2nd of 2 | 2,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,250 | 1,300 | 3,550 |
| Season total | 8,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,250 | 5,000 | 13,250 |
Final ratings for the 2015/16 season. Copyright 2026 NSSA.