Leading by 1,282 over Nathan Colburn100% of leader
Regional: 2,150National seed: 9,565
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Open Boys 1st of 13 | 860 | 2,000 | 1,000 | 2,000 | 1,000 | 555 | 0 | 0 | 0 | 0 | 7,415 | 2,150 | 9,565 |
| Southeast Explorer Menehuene 1st of 15 | 860 | 1,720 | 860 | 1,720 | 1,000 | 500 | 0 | 0 | 0 | 0 | 6,660 | 1,675 | 8,335 |
| Southeast Open Juniors 1st of 32 | 860 | 1,720 | 670 | 900 | 1,000 | 500 | 0 | 0 | 0 | 0 | 5,650 | 950 | 6,600 |
| Southeast Explorer Boys 2nd of 32 | 1,000 | 950 | 1,000 | 1,166 | 670 | 500 | 0 | 0 | 0 | 0 | 5,286 | 2,150 | 7,436 |
| Southeast/North Open Boys 4th of 13 | 583 | 555 | 1,000 | 860 | 400 | 0 | 0 | 0 | 0 | 0 | 3,398 | 2,150 | 5,548 |
| Southeast/North Explorer Boys 4th of 22 | 1,000 | 450 | 555 | 670 | 400 | 0 | 0 | 0 | 0 | 0 | 3,075 | 2,150 | 5,225 |
| Southeast/North Explorer Menehuene 5th of 18 | 670 | 528 | 860 | 1,000 | 450 | 0 | 0 | 0 | 0 | 0 | 3,508 | 1,675 | 5,183 |
| Southeast/North Open Juniors 16th of 29 | 450 | 385 | 413 | 610 | 400 | 0 | 0 | 0 | 0 | 0 | 2,258 | 950 | 3,208 |
| Season total | 6,283 | 8,308 | 6,358 | 8,926 | 5,320 | 2,055 | 0 | 0 | 0 | 0 | 37,250 | 13,850 | 51,100 |
Final ratings for the 2004/05 season. Copyright 2026 NSSA.