5,440 behind leader Gavin Lusby65% of leader
Regional: 3,550National seed: 13,740
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Coast Explorer Menehuene 3rd of 20 | 1,580 | 1,680 | 2,250 | 3,000 | 0 | 1,680 | 0 | 0 | 0 | 0 | 10,190 | 3,550 | 13,740 |
| Gold Coast Explorer Boys 3rd of 20 | 1,260 | 1,260 | 1,680 | 900 | 0 | 2,250 | 0 | 0 | 0 | 0 | 7,350 | 3,550 | 10,900 |
| Southwest Open Boys 5th of 23 | 1,180 | 1,180 | 1,580 | 1,260 | 1,260 | 3,000 | 1,260 | 100 | 1,580 | 1,680 | 14,080 | 2,650 | 16,730 |
| Southwest Explorer Menehuene 5th of 14 | 870 | 1,260 | 0 | 1,680 | 0 | 1,680 | 0 | 0 | 0 | 0 | 5,490 | 3,550 | 9,040 |
| Southwest Explorer Boys 8th of 21 | 0 | 1,180 | 0 | 900 | 0 | 900 | 0 | 0 | 0 | 0 | 2,980 | 3,550 | 6,530 |
| Southwest Open Juniors 23rd of 61 | 0 | 0 | 1,180 | 600 | 1 | 578 | 589 | 1 | 568 | 1,180 | 4,697 | 1,550 | 6,247 |
| Southwest Open Mens 55th of 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | 0 | 840 | 0 | 840 |
| Season total | 4,890 | 6,560 | 6,690 | 8,340 | 1,261 | 10,088 | 1,849 | 101 | 2,988 | 2,860 | 45,627 | 18,400 | 64,027 |
Final ratings for the 2018/19 season. Copyright 2026 NSSA.