Leading by -2,300 over Savanna Stone83% of leader
Regional: 6,000National seed: 16,880
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaii Explorer Women 1st of 11 | 0 | 840 | 1,040 | 3,000 | 0 | 0 | 3,000 | 3,000 | 0 | 0 | 10,880 | 6,000 | 16,880 |
| Hawaii Open Girls 2nd of 19 | 0 | 900 | 900 | 900 | 0 | 0 | 3,000 | 3,000 | 0 | 0 | 8,700 | 6,000 | 14,700 |
| Hawaii Explorer Girls 3rd of 11 | 0 | 1,040 | 1,040 | 3,000 | 0 | 0 | 3,000 | 3,000 | 0 | 0 | 11,080 | 4,500 | 15,580 |
| Hawaii Explorer Longboard 4th of 5 | 0 | 2,250 | 2,259 | 3,000 | 0 | 3,000 | 3,000 | 0 | 0 | 0 | 13,509 | 3,550 | 17,059 |
| Hawaii Explorer Womens Longboard 4th of 4 | 0 | 1,680 | 1,680 | 3,000 | 0 | 0 | 3,000 | 3,000 | 0 | 0 | 12,360 | 4,500 | 16,860 |
| Hawaii Open Longboard 4th of 6 | 0 | 1,580 | 1,580 | 1,580 | 0 | 0 | 3,000 | 3,000 | 0 | 0 | 10,740 | 3,550 | 14,290 |
| Hawaii Open Women 7th of 17 | 0 | 840 | 840 | 840 | 0 | 0 | 3,000 | 3,000 | 0 | 0 | 8,520 | 3,550 | 12,070 |
| Season total | 0 | 9,130 | 9,339 | 15,320 | 0 | 3,000 | 21,000 | 18,000 | 0 | 0 | 75,789 | 31,650 | 107,439 |
Final ratings for the 2018/19 season. Copyright 2026 NSSA.