7,410 behind leader Ethan Harbinson44% of leader
Regional: 945National seed: 6,845
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast/North Explorer Boys 6th of 17 | 0 | 1,580 | 0 | 0 | 3,000 | 100 | 1,220 | 0 | 0 | 0 | 5,900 | 945 | 6,845 |
| Southeast Explorer Menehuene 6th of 9 | 2,250 | 0 | 0 | 1,180 | 0 | 0 | 0 | 0 | 0 | 0 | 3,430 | 1,194 | 4,624 |
| Southeast/North Open Boys 7th of 16 | 0 | 1,580 | 0 | 0 | 1,580 | 100 | 1,680 | 0 | 0 | 0 | 4,940 | 2,500 | 7,440 |
| Southeast Explorer Boys 7th of 8 | 1,180 | 0 | 0 | 1,680 | 0 | 0 | 0 | 0 | 0 | 0 | 2,860 | 2,500 | 5,360 |
| Southeast Open Boys 8th of 15 | 1,040 | 0 | 0 | 2,250 | 0 | 0 | 0 | 0 | 0 | 0 | 3,290 | 2,500 | 5,790 |
| Southeast/North Open Juniors 8th of 14 | 0 | 0 | 0 | 0 | 0 | 100 | 1,260 | 0 | 0 | 0 | 1,360 | 3,250 | 4,610 |
| Southeast/North Explorer Menehuene 10th of 19 | 0 | 3,000 | 0 | 0 | 1,220 | 100 | 1,220 | 0 | 0 | 0 | 5,540 | 1,194 | 6,734 |
| Season total | 4,470 | 6,160 | 0 | 5,110 | 5,800 | 400 | 5,380 | 0 | 0 | 0 | 27,320 | 14,083 | 41,403 |
Final ratings for the 2021/22 season. Copyright 2026 NSSA.