7,310 behind leader Makai Castle39% of leader
Regional: 1,194National seed: 5,914
Around Wyatt in the standings
9thWyatt Pitterle4,720
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Coast Explorer Menehuene 9th of 27 | 1,180 | 840 | 0 | 900 | 900 | 900 | 0 | 0 | 0 | 0 | 4,720 | 1,194 | 5,914 |
| Northwest Open Mini-Grom 12th of 22 | 0 | 1,580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,580 | 0 | 1,580 |
| Northwest Explorer Menehuene 17th of 22 | 0 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | 0 | 840 |
| Season total | 1,180 | 3,260 | 0 | 900 | 900 | 900 | 0 | 0 | 0 | 0 | 7,140 | 1,194 | 8,334 |
Final ratings for the 2021/22 season. Copyright 2026 NSSA.