4,085 behind leader Brody Price60% of leader
Regional: 2,500National seed: 8,750
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Explorer Boys 3rd of 16 | 2,400 | 1,950 | 1,800 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 6,250 | 2,500 | 8,750 |
| Northwest Explorer Mens 5th of 8 | 1,448 | 1,800 | 1,950 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 5,298 | 0 | 5,298 |
| Northwest Open Mens 6th of 15 | 1,335 | 1,500 | 1,050 | 1,800 | 0 | 0 | 0 | 0 | 0 | 0 | 5,685 | 977 | 6,662 |
| Northwest Explorer Juniors 6th of 15 | 1,448 | 1,500 | 1,335 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 4,383 | 3,000 | 7,383 |
| Northwest Open Juniors 7th of 18 | 1,800 | 1,057 | 1,057 | 1,057 | 0 | 0 | 0 | 0 | 0 | 0 | 4,971 | 1,194 | 6,165 |
| Gold Coast Explorer Boys 15th of 38 | 1,500 | 1,500 | 998 | 1,335 | 0 | 0 | 0 | 0 | 0 | 0 | 5,333 | 0 | 5,333 |
| Gold Coast Explorer Juniors 18th of 36 | 1,800 | 885 | 885 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 4,568 | 0 | 4,568 |
| Southwest Open Mens 61st of 76 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 545 | 0 | 545 |
| Southwest Open Juniors 65th of 72 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 0 | 275 |
| Season total | 12,551 | 10,192 | 9,075 | 5,490 | 0 | 0 | 0 | 0 | 0 | 0 | 37,308 | 7,671 | 44,979 |
Final ratings for the 2022/23 season. Copyright 2026 NSSA.