275 behind leader Leah Turner97% of leader
Regional: 2,007National seed: 9,682
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaii Open Super Girls 3rd of 10 | 0 | 0 | 3,000 | 3,000 | 0 | 0 | 1,675 | 0 | 0 | 0 | 7,675 | 2,007 | 9,682 |
| Hawaii Explorer Girls 5th of 10 | 0 | 0 | 3,000 | 0 | 0 | 1,675 | 1,423 | 0 | 0 | 0 | 6,098 | 2,145 | 8,243 |
| Hawaii Open Girls 6th of 12 | 0 | 0 | 3,000 | 3,000 | 0 | 1,675 | 0 | 0 | 0 | 0 | 7,675 | 2,007 | 9,682 |
| Hawaii Explorer Women 6th of 9 | 0 | 0 | 3,000 | 0 | 0 | 0 | 1,675 | 0 | 0 | 0 | 4,675 | 2,792 | 7,467 |
| Hawaii Open Women 7th of 14 | 0 | 0 | 3,000 | 0 | 0 | 1,825 | 1,675 | 0 | 0 | 0 | 6,500 | 2,792 | 9,292 |
| Hawaii Explorer Super Girls (12 & under) 8th of 13 | 0 | 0 | 3,000 | 0 | 0 | 1,258 | 1,423 | 0 | 0 | 0 | 5,681 | 2,792 | 8,473 |
| Hawaii Open Mini-Grom Girls 11th of 11 | 0 | 0 | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | 0 | 3,000 |
| Season total | 0 | 0 | 21,000 | 6,000 | 0 | 6,433 | 7,871 | 0 | 0 | 0 | 41,304 | 14,535 | 55,839 |
Final ratings for the 2023/24 season. Copyright 2026 NSSA.