500 behind leader Camille Shafer96% of leader
Regional: 3,250National seed: 14,450
Seasons are linked by name, so a different surfer with the same name can show up here.
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast/North Open Longboard 2nd of 7 | 100 | 100 | 100 | 2,400 | 2,400 | 100 | 3,000 | 3,000 | 0 | 0 | 11,200 | 3,250 | 14,450 |
| Southeast/North Explorer Longboard 2nd of 6 | 100 | 100 | 100 | 2,400 | 2,400 | 100 | 1,950 | 3,000 | 0 | 0 | 10,150 | 4,000 | 14,150 |
| Northeast Open Boys 3rd of 6 | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | 0 | 3,000 |
| Northeast Explorer Boys 3rd of 10 | 2,340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,340 | 0 | 2,340 |
| Southeast/North Explorer Juniors 4th of 20 | 100 | 100 | 100 | 2,400 | 1,335 | 100 | 1,335 | 2,400 | 0 | 0 | 7,870 | 1,288 | 9,158 |
| Northeast Explorer Mens 4th of 8 | 2,340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,340 | 0 | 2,340 |
| Northeast Open Longboard 4th of 5 | 1,675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,675 | 0 | 1,675 |
| Northeast Explorer Longboard 5th of 6 | 1,423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,423 | 0 | 1,423 |
| Southeast/North Explorer Boys 6th of 20 | 100 | 100 | 100 | 1,950 | 2,400 | 100 | 1,057 | 1,335 | 0 | 0 | 7,142 | 3,000 | 10,142 |
| Southeast/North Open Boys 7th of 17 | 100 | 100 | 100 | 1,445 | 1,445 | 100 | 2,400 | 3,000 | 0 | 0 | 8,690 | 1,288 | 9,978 |
| Southeast/North Open Juniors 7th of 21 | 100 | 100 | 100 | 1,445 | 1,335 | 100 | 1,208 | 1,800 | 0 | 0 | 6,188 | 3,000 | 9,188 |
| Season total | 11,378 | 600 | 600 | 12,040 | 11,315 | 600 | 10,950 | 14,535 | 0 | 0 | 62,018 | 15,826 | 77,844 |
Final ratings for the 2023/24 season. Copyright 2026 NSSA.