0 behind leader Chris Burke Jr.100% of leader
Regional: 4,745National seed: 24,115
Around Chris in the standings
2ndChris Burke Jr.19,370
| Division | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 |
Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Coast Explorer Super Groms 2nd of 11 | 3,000 | 3,000 | 2,340 | 2,340 | 2,340 | 1,675 | 1,675 | 3,000 | 0 | 0 | 19,370 | 4,745 | 24,115 |
| Northwest Open Mini-Grom 7th of 7 | 1,423 | 1,423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,846 | 0 | 2,846 |
| Southwest Explorer Super Groms 8th of 16 | 1,675 | 1,423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,098 | 0 | 3,098 |
| Southwest Open Mini-Grom 12th of 19 | 1,258 | 1,258 | 0 | 945 | 0 | 0 | 0 | 0 | 0 | 0 | 3,461 | 0 | 3,461 |
| Season total | 7,356 | 7,104 | 2,340 | 3,285 | 2,340 | 1,675 | 1,675 | 3,000 | 0 | 0 | 28,775 | 4,745 | 33,520 |
Final ratings for the 2025/26 season. Copyright 2026 NSSA.