2022/23 NSSA Season - Southwest Open Boys
Rank | Contender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conference Total |
Regional Champ |
National Seed |
1. | Tanner Sandvig | 2400 | 1500 | 3000 | 100 | 1950 | 1500 | 3000 | 0 | 0 | 0 | 13450 | - | - |
2. | Jaime Veselko | 100 | 3000 | 2400 | 1057 | 2400 | 2400 | 1335 | 0 | 0 | 0 | 12692 | - | - |
3. | Makai Castle | 1950 | 2400 | 0 | 1500 | 1335 | 3000 | 2400 | 0 | 0 | 0 | 12585 | - | - |
4. | Brody Buck | 1800 | 885 | 1500 | 3000 | 1800 | 1800 | 1057 | 0 | 0 | 0 | 11842 | - | - |
5. | Jett Maughan | 998 | 1950 | 1950 | 885 | 3000 | 1335 | 1500 | 0 | 0 | 0 | 11618 | - | - |
6. | Oliver Rowe | 3000 | 1050 | 1050 | 1057 | 1500 | 885 | 1500 | 0 | 0 | 0 | 10042 | - | - |
7. | Finn McCarty | 998 | 1335 | 1448 | 1950 | 1500 | 1335 | 1057 | 0 | 0 | 0 | 9623 | - | - |
8. | Bodhi Aguilar | 998 | 1800 | 1448 | 100 | 1335 | 1950 | 1950 | 0 | 0 | 0 | 9581 | - | - |
9. | Kai Thompson | 1500 | 1335 | 1448 | 1500 | 1335 | 885 | 0 | 0 | 0 | 0 | 8003 | - | - |
10. | Rintaro Suneya | 1500 | 1335 | 1800 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 7035 | - | - |
11. | Matteo Wander | 716 | 885 | 1050 | 885 | 1050 | 885 | 1057 | 0 | 0 | 0 | 6528 | - | - |
12. | Noah Lavik | 1335 | 885 | 0 | 1057 | 0 | 1500 | 1335 | 0 | 0 | 0 | 6112 | - | - |
13. | Shuto Iida | 0 | 0 | 1500 | 1448 | 0 | 885 | 1800 | 0 | 0 | 0 | 5633 | - | - |
14. | Waylon Kenworthy | 716 | 885 | 1050 | 1057 | 0 | 1335 | 0 | 0 | 0 | 0 | 5043 | - | - |
15. | Tommy Zahalka | 998 | 577 | 885 | 885 | 0 | 716 | 0 | 0 | 0 | 0 | 4061 | - | - |
16. | Tyler Knatz | 1335 | 1057 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3277 | - | - |
17. | Nico Panichella | 1335 | 885 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3105 | - | - |
18. | Noah Conly | 0 | 577 | 885 | 0 | 0 | 716 | 885 | 0 | 0 | 0 | 3063 | - | - |
19. | Masamune Uno | 0 | 0 | 1050 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 2850 | - | - |
20. | Remington Runyan | 0 | 0 | 0 | 0 | 0 | 1050 | 1057 | 0 | 0 | 0 | 2107 | - | - |
21. | Caden Bear | 0 | 0 | 0 | 0 | 0 | 885 | 885 | 0 | 0 | 0 | 1770 | - | - |
22. | Ethan Castagna | 0 | 577 | 0 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 1627 | - | - |
23. | Brody Price | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | - | - |
24. | Dominic Arce | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1057 | - | - |
25. | Cash Norris | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - |
Taro Matsuno | 0 | 0 | 0 | 0 | 1050 | 0 | 0 | 0 | 0 | 0 | 1050 | - | - | |
27. | Harvey Nelson | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 998 | - | - |
28. | Hudson Bell | 0 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | - | - |
29. | Gustavo Barthelmess | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | - | - |
Dane Gregorius | 0 | 0 | 0 | 0 | 0 | 716 | 0 | 0 | 0 | 0 | 716 | - | - | |
Tristan Day | 0 | 0 | 0 | 0 | 0 | 716 | 0 | 0 | 0 | 0 | 716 | - | - | |
32. | Bonham Colaco | 0 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | - | - |
33. | Rohan Bacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Today's date: Saturday, April 01, 2023
Copyright 2022 by NSSA.
This information has been provided by the National Scholastic Surfing Association.
For additional information, please contact Janice Aragon at (714) 536-0445.