4,000 behind leader Ocean Lipstein0% of leader
🥈 1 podium
| Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaii Explorer Longboard 2nd of 4 | 3,1202nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii Open Juniors 2nd of 8 | 3,1202nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii Open Longboard 3rd of 5 | 2,4403rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii Explorer Boys 7th of 8 | 1,680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season total | 10,360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratings as of Saturday, October 24, 2026. Copyright 2026 NSSA.