4,000 behind leader Ocean Lipstein0% of leader
🥈 1 podium
| Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Conf Total | Reg Champ | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaii Explorer Womens Longboard 3rd of 3 | 2,4403rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii Explorer Longboard 4th of 4 | 2,2404th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii Open Mini-Grom Girls 4th of 4 | 2,2404th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii Open Longboard 5th of 5 | 1,9005th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii Explorer Super Girls (12 & under) 6th of 6 | 1,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season total | 10,620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratings as of Saturday, October 24, 2026. Copyright 2026 NSSA.