2026/27 Season · Southwest Conference
Open Juniors
37Surfers rated
3 of 10Events scored
8,000Leader's totalWyatt Yount
400Lead marginover Mason Moschopoulos
🏆 2Most event winsWyatt Yount
🏆 Top of the Ratings
Click a surfer for their season📊 Full Standings
Click a column heading to sort
1st2nd3rdFinalPoints
| Rank | Surfer | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Conf Total | Behind | Regional | Nat Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt Yount 🏆 2 wins | – | 4,0001st | 4,0001st | – | – | – | – | – | – | – | 8,000 | — | – | – |
| 2 | Mason Moschopoulos 🥈 1 podium2 finals | 2,2404th | 3,1202nd | 2,2404th | – | – | – | – | – | – | – | 7,600 | −400 | – | – |
| 3 | Gage Burch 🥈 1 podium | 840 | 1,680 | 3,1202nd | – | – | – | – | – | – | – | 5,640 | −2,360 | – | – |
| 4 | Greyson Walker 🥈 1 podium1 final | 1,9005th | 2,4403rd | 1,208 | – | – | – | – | – | – | – | 5,548 | −2,452 | – | – |
| 5 | Hudson McKee 🥈 1 podium1 final | 1,060 | 1,9005th | 2,4403rd | – | – | – | – | – | – | – | 5,400 | −2,600 | – | – |
| 6 | Walker Hawes 1 final | 1,680 | 840 | 1,9005th | – | – | – | – | – | – | – | 4,420 | −3,580 | – | – |
| 7 | Connor Johnson | 1,260 | 1,680 | 1,060 | – | – | – | – | – | – | – | 4,000 | −4,000 | – | – |
| T7 | Zion Walla 🏆 1 win | 4,0001st | – | – | – | – | – | – | – | – | – | 4,000 | −4,000 | – | – |
| 9 | Luciano Locatelli 2 finals | 1,9005th | 1,9005th | – | – | – | – | – | – | – | – | 3,800 | −4,200 | – | – |
| 10 | Colin Anderson | 840 | 840 | 1,680 | – | – | – | – | – | – | – | 3,360 | −4,640 | – | – |
| T10 | Tanner Wixom | 840 | 840 | 1,680 | – | – | – | – | – | – | – | 3,360 | −4,640 | – | – |
| 12 | Christian Rymsza 1 final | 1,260 | – | 1,9005th | – | – | – | – | – | – | – | 3,160 | −4,840 | – | – |
| T12 | Lucien de Saint Aignan | 840 | 1,260 | 1,060 | – | – | – | – | – | – | – | 3,160 | −4,840 | – | – |
| 14 | Giacomo Mesinas 🥈 1 podium | 3,1202nd | – | – | – | – | – | – | – | – | – | 3,120 | −4,880 | – | – |
| 15 | Vaun Harrison 🥈 1 podium | 2,4403rd | – | 616 | – | – | – | – | – | – | – | 3,056 | −4,944 | – | – |
| 16 | Dane Gregorius 1 final | 100 | 2,2404th | 616 | – | – | – | – | – | – | – | 2,956 | −5,044 | – | – |
| 17 | Cruz Vellocido | 576 | 1,260 | 1,060 | – | – | – | – | – | – | – | 2,896 | −5,104 | – | – |
| 18 | Maximus Carbone | 1,680 | – | 1,208 | – | – | – | – | – | – | – | 2,888 | −5,112 | – | – |
| 19 | Eli Sobel | 1,260 | 1,060 | 400 | – | – | – | – | – | – | – | 2,720 | −5,280 | – | – |
| 20 | Luke Shaver | 840 | 1,260 | 616 | – | – | – | – | – | – | – | 2,716 | −5,284 | – | – |
| 21 | Waylon Martin | 1,260 | 1,260 | – | – | – | – | – | – | – | – | 2,520 | −5,480 | – | – |
| 22 | Tristan Edginton | 840 | 100 | 1,208 | – | – | – | – | – | – | – | 2,148 | −5,852 | – | – |
| 23 | Russell Merrifield | 840 | – | 1,060 | – | – | – | – | – | – | – | 1,900 | −6,100 | – | – |
| T23 | Lake Streett | 1,060 | 840 | – | – | – | – | – | – | – | – | 1,900 | −6,100 | – | – |
| 25 | Fin Innis | – | – | 1,680 | – | – | – | – | – | – | – | 1,680 | −6,320 | – | – |
| 26 | Graysen Stirrat | 100 | 840 | 616 | – | – | – | – | – | – | – | 1,556 | −6,444 | – | – |
| 27 | Koby Wachter | 576 | 840 | – | – | – | – | – | – | – | – | 1,416 | −6,584 | – | – |
| 28 | Zachary Adam | – | – | 1,060 | – | – | – | – | – | – | – | 1,060 | −6,940 | – | – |
| T28 | Adrian Nelson | – | – | 1,060 | – | – | – | – | – | – | – | 1,060 | −6,940 | – | – |
| T28 | Henry Goldstein | – | 1,060 | – | – | – | – | – | – | – | – | 1,060 | −6,940 | – | – |
| 31 | Slater Rosenthal | – | 840 | – | – | – | – | – | – | – | – | 840 | −7,160 | – | – |
| 32 | Carter Golde | – | 576 | – | – | – | – | – | – | – | – | 576 | −7,424 | – | – |
| T32 | Troyden Frontino | – | 576 | – | – | – | – | – | – | – | – | 576 | −7,424 | – | – |
| T32 | Zander Brown | – | 576 | – | – | – | – | – | – | – | – | 576 | −7,424 | – | – |
| T32 | Colton Voigt | 576 | – | – | – | – | – | – | – | – | – | 576 | −7,424 | – | – |
| T32 | Liam Ginevan | 576 | – | – | – | – | – | – | – | – | – | 576 | −7,424 | – | – |
| T32 | Trucker Taylor | 576 | – | – | – | – | – | – | – | – | – | 576 | −7,424 | – | – |
🏅 Event Winners
Who took each event this season📈 Race for the Top
Running total after each event · hover a nameRatings as of Saturday, October 24, 2026. Copyright 2026 NSSA. Provided by the National Scholastic Surfing Association · questions: Janice Aragon, (714) 536-0445.